Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
10/18/2024 - Texarkana 67 Speedway
Texarkana, AR
Comp Cams Super Dirt Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
2 | 3 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
3 | 1 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | -2 | |
4 | 5 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
5 | 7 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
6 | 8 | 14M | Morgan Bagley Longview, TX | Longview, TX | 2 | |
7 | 6 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 | |
8 | 22 | 47P | Chandler Petty Cabot, AR | Cabot, AR | 14 | |
9 | 20 | 12 | Scott Crigler Alton, MO | Alton, MO | 11 | |
10 | 11 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 1 | |
11 | 14 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 3 | |
12 | 17 | T2 | Terry Henson North Little Rock, AR | North Little Rock, AR | 5 | |
13 DNF | 15 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
14 DNF | 23 | 5V | Austin Vincent Moody, MO | Moody, MO | 9 | |
15 DNF | 19 | 16H | Wesley Hamilton Malvern, AR | Malvern, AR | 4 | |
16 DNF | 12 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | -4 | |
17 DNF | 4 | 29 | Keith Hammett Brookland, AR | Brookland, AR | -13 | |
18 DNF | 10 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | -8 | |
19 DNF | 13 | GT1 | Kyle Cummings Shreveport, LA | Shreveport, LA | -6 | |
20 DNF | 16 | 88 | Chance Mann Newport, AR | Newport, AR | -4 | |
21 DNF | 21 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - | |
DNS | 18 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | - | |
DNS | 9 | 7JR | Shane Stephens Arlington, TN | Arlington, TN | - |
Heat 1DIXON ROAD U PULL IT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | - | |
2 | 3 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 1 | |
3 | 2 | 86B | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
4 | 6 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 2 | |
5 | 8 | GT1 | Kyle Cummings Shreveport, LA | Shreveport, LA | 3 | |
6 | 7 | 88 | Chance Mann Newport, AR | Newport, AR | 1 | |
7 | 9 | 16H | Wesley Hamilton Malvern, AR | Malvern, AR | 2 | |
8 DNF | 5 | 27S | Tommy Surrett Little Rock, AR | Little Rock, AR | -3 | |
DNS | 4 | 13N | Derrick Nichols Warren, AR | Warren, AR | - | |
All transfer |
Heat 2COMPREHENSIVE MOTORSPORTS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
2 | 4 | 36 | Logan Martin West Plains, MO | West Plains, MO | 2 | |
3 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
4 | 5 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 1 | |
5 | 6 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 1 | |
6 | 7 | T2 | Terry Henson North Little Rock, AR | North Little Rock, AR | 1 | |
7 | 8 | 12 | Scott Crigler Alton, MO | Alton, MO | 1 | |
8 | 1 | 47P | Chandler Petty Cabot, AR | Cabot, AR | -7 | |
All transfer |
Heat 3BLACK DIAMOND CHASSIS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
2 | 3 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 | |
3 | 2 | 7JR | Shane Stephens Arlington, TN | Arlington, TN | -1 | |
4 | 7 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 3 | |
5 | 4 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -1 | |
6 | 8 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | 2 | |
7 | 6 | 2 | Charlie Cole Wynne, AR | Wynne, AR | -1 | |
8 | 5 | 5V | Austin Vincent Moody, MO | Moody, MO | -3 | |
All transfer |
Qualifying 1MARK MARTIN AUTOMOTIVE
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 13.857 | |
2 | 5 | 47P | Chandler Petty Cabot, AR | Cabot, AR | 13.956 | |
3 | 8 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 14.056 | |
4 | 16 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 14.184 | |
5 | 17 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.237 | |
6 | 3 | 7JR | Shane Stephens Arlington, TN | Arlington, TN | 14.281 | |
7 | 9 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 14.314 | |
8 | 13 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.445 | |
9 | 10 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.469 | |
10 | 4 | 13N | Derrick Nichols Warren, AR | Warren, AR | 14.475 | |
11 | 18 | 36 | Logan Martin West Plains, MO | West Plains, MO | 14.501 | |
12 | 20 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.521 | |
13 | 12 | 27S | Tommy Surrett Little Rock, AR | Little Rock, AR | 14.546 | |
14 | 23 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 14.612 | |
15 | 25 | 5V | Austin Vincent Moody, MO | Moody, MO | 14.632 | |
16 | 22 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 14.670 | |
17 | 21 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 14.746 | |
18 | 14 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 14.783 | |
19 | 15 | 88 | Chance Mann Newport, AR | Newport, AR | 14.853 | |
20 | 1 | T2 | Terry Henson North Little Rock, AR | North Little Rock, AR | 14.894 | |
21 | 6 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 14.915 | |
22 | 19 | GT1 | Kyle Cummings Shreveport, LA | Shreveport, LA | 15.130 | |
23 | 24 | 12 | Scott Crigler Alton, MO | Alton, MO | 15.826 | |
24 | 7 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | 16.315 | |
25 DNF | 11 | 16H | Wesley Hamilton Malvern, AR | Malvern, AR | 16.315 |
Hot Laps 1HYPERCO
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 5V | Austin Vincent Moody, MO | Moody, MO | 16.029 | |
2 | 20 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 16.332 | |
3 | 8 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 16.351 | |
4 | 13 | 14M | Morgan Bagley Longview, TX | Longview, TX | 16.585 | |
5 | 21 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 16.618 | |
6 | 12 | 27S | Tommy Surrett Little Rock, AR | Little Rock, AR | 16.844 | |
7 | 17 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 16.983 | |
8 | 9 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 16.988 | |
9 | 1 | T2 | Terry Henson North Little Rock, AR | North Little Rock, AR | 17.009 | |
10 | 2 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 17.034 | |
11 | 19 | GT1 | Kyle Cummings Shreveport, LA | Shreveport, LA | 17.236 | |
12 | 22 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 17.337 | |
13 | 5 | 47P | Chandler Petty Cabot, AR | Cabot, AR | 17.349 | |
14 | 4 | 13N | Derrick Nichols Warren, AR | Warren, AR | 17.373 | |
15 | 23 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 17.416 | |
16 | 11 | 16H | Wesley Hamilton Malvern, AR | Malvern, AR | 17.683 | |
17 | 18 | 36 | Logan Martin West Plains, MO | West Plains, MO | 17.717 | |
18 | 6 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 17.847 | |
19 | 10 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 17.967 | |
20 | 15 | 88 | Chance Mann Newport, AR | Newport, AR | 18.219 | |
21 | 7 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | 18.447 | |
22 | 14 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 18.449 | |
23 | 3 | 7JR | Shane Stephens Arlington, TN | Arlington, TN | 18.619 | |
24 | 24 | 12 | Scott Crigler Alton, MO | Alton, MO | 18.874 | |
DNS | 16 | 86B | Kyle Beard Trumann, AR | Trumann, AR |
Arkansas Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 24K | Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 9 | |
2 | 5 | 9S | Kevin Swaims Alexander, AR | Alexander, AR | 3 | |
3 | 11 | 166 | Shane Gibbons Alexander, AR | Alexander, AR | 8 | |
4 | 1 | 9 | Bart Singleton Benton, AR | Benton, AR | -3 | |
5 | 4 | 92 | Ricky Wrinkle Star City, AR | Star City, AR | -1 | |
6 | 14 | 5T | Drake Traylor Bauxite, AR | Bauxite, AR | 8 | |
7 | 8 | 14M | Chuck Mcginty Enola, AR | Enola, AR | 1 | |
8 | 13 | 92.3 | Junior Turner Star City, AR | Star City, AR | 5 | |
9 | 19 | 42 | Todd Greer Romance, AR | Romance, AR | 10 | |
10 | 17 | XJR | Gavin Lowe Vilonia, AR | Vilonia, AR | 7 | |
11 | 15 | T2 | Todd Joslin Cabot, AR | Cabot, AR | 4 | |
12 | 16 | 19W | Arlen Stewart Little Rock, AR | Little Rock, AR | 4 | |
13 | 6 | 8W | Randy Weaver Little Rock, AR | Little Rock, AR | -7 | |
14 | 18 | 64 | Chad Harris Bauxite, AR | Bauxite, AR | 4 | |
15 | 20 | 83 | Jimmy Via lll Prattsville, AR | Prattsville, AR | 5 | |
16 | 7 | 14 | Robert Woodard McCrory, AR | McCrory, AR | -9 | |
17 | 3 | 16 | Trae Cash Mayflower, AR | Mayflower, AR | -14 | |
18 | 2 | 28S | Josh Rankin Alexander, AR | Alexander, AR | -16 | |
19 | 12 | 86E | Logan Ellis Bauxite, AR | Bauxite, AR | -7 | |
20 | 9 | 931 | Joe Hodge Cabot, AR | Cabot, AR | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | XJR | Gavin Lowe Vilonia, AR | Vilonia, AR | 5 | |
2 | 2 | 42 | Todd Greer Romance, AR | Romance, AR | - | |
3 | 7 | 28 | Joey Harrison Star City, AR | Star City, AR | 4 | |
4 | 5 | 28K | Kyle Vaughn Hot Springs, AR | Hot Springs, AR | 1 | |
5 | 1 | 54X | Michael Shurtleff Texarkana, TX | Texarkana, TX | -4 | |
6 | 8 | 87 | Chris Green Texarkana, TX | Texarkana, TX | 2 | |
7 | 4 | 10 | Kristen Cogburn Nashville, AR | Nashville, AR | -3 | |
8 | 9 | 48G | Ben Necessary Bauxite, AR | Bauxite, AR | 1 | |
9 | 3 | 24H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | -6 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 64 | Chad Harris Bauxite, AR | Bauxite, AR | 7 | |
2 | 6 | 83 | Jimmy Via lll Prattsville, AR | Prattsville, AR | 4 | |
3 | 5 | 23X | JR Middleton Nashville, AR | Nashville, AR | 2 | |
4 | 1 | 61 | Jay Watson Murfreesboro, AR | Murfreesboro, AR | -3 | |
5 | 2 | REBEL1 | Allen Mcelroy Enola, AR | Enola, AR | -3 | |
6 | 4 | 45J | Justin Kilcrease Nashville, AR | Nashville, AR | -2 | |
DNS | 3 | 110 | Kelly Hale Nashville, AR | Nashville, AR | - | |
DNS | 7 | 13 | Jason Mack Amity, AR | Amity, AR | - | |
DNS | 9 | 95 | Gerry Stephens JR Hope, AR | Hope, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8W | Randy Weaver Little Rock, AR | Little Rock, AR | - | |
2 | 8 | 9 | Bart Singleton Benton, AR | Benton, AR | 6 | |
3 | 5 | 931 | Joe Hodge Cabot, AR | Cabot, AR | 2 | |
4 | 4 | 54X | Michael Shurtleff Texarkana, TX | Texarkana, TX | - | |
5 | 6 | 61 | Jay Watson Murfreesboro, AR | Murfreesboro, AR | 1 | |
6 | 7 | 42 | Todd Greer Romance, AR | Romance, AR | 1 | |
7 | 3 | 83 | Jimmy Via lll Prattsville, AR | Prattsville, AR | -4 | |
8 DNF | 2 | 64 | Chad Harris Bauxite, AR | Bauxite, AR | -6 | |
9 DNF | 9 | 87 | Chris Green Texarkana, TX | Texarkana, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Ricky Wrinkle Star City, AR | Star City, AR | 1 | |
2 | 3 | 14 | Robert Woodard McCrory, AR | McCrory, AR | 1 | |
3 | 1 | 5T | Drake Traylor Bauxite, AR | Bauxite, AR | -2 | |
4 | 6 | 86E | Logan Ellis Bauxite, AR | Bauxite, AR | 2 | |
5 | 7 | 19W | Arlen Stewart Little Rock, AR | Little Rock, AR | 2 | |
6 | 5 | 45J | Justin Kilcrease Nashville, AR | Nashville, AR | -1 | |
7 | 9 | 24H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 2 | |
8 | 4 | 28 | Joey Harrison Star City, AR | Star City, AR | -4 | |
9 | 8 | 13 | Jason Mack Amity, AR | Amity, AR | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28S | Josh Rankin Alexander, AR | Alexander, AR | 3 | |
2 | 3 | 14M | Chuck Mcginty Enola, AR | Enola, AR | 1 | |
3 | 1 | T2 | Todd Joslin Cabot, AR | Cabot, AR | -2 | |
4 | 6 | 92.3 | Junior Turner Star City, AR | Star City, AR | 2 | |
5 | 2 | 110 | Kelly Hale Nashville, AR | Nashville, AR | -3 | |
6 | 7 | REBEL1 | Allen Mcelroy Enola, AR | Enola, AR | 1 | |
7 | 5 | 23X | JR Middleton Nashville, AR | Nashville, AR | -2 | |
DNS | 8 | 48G | Ben Necessary Bauxite, AR | Bauxite, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9S | Kevin Swaims Alexander, AR | Alexander, AR | 1 | |
2 | 6 | 16 | Trae Cash Mayflower, AR | Mayflower, AR | 4 | |
3 | 4 | 166 | Shane Gibbons Alexander, AR | Alexander, AR | 1 | |
4 | 7 | 24K | Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 3 | |
5 | 1 | 10 | Kristen Cogburn Nashville, AR | Nashville, AR | -4 | |
6 | 3 | 28K | Kyle Vaughn Hot Springs, AR | Hot Springs, AR | -3 | |
7 | 5 | XJR | Gavin Lowe Vilonia, AR | Vilonia, AR | -2 | |
DNS | 8 | 95 | Gerry Stephens JR Hope, AR | Hope, AR | - |