Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
10/11/2024 - Texarkana 67 Speedway
Texarkana, AR
USRA FRIDAY NIGHT RACING
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | - | |
2 | 2 | 10X | Chase Hatton De Berry, TX | De Berry, TX | - | |
3 | 11 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | 8 | |
4 | 4 | 15 | Brady Eaton Murfreesboro, AR | Murfreesboro, AR | - | |
5 | 5 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | - | |
6 | 8 | 5A | David Wooten Texarkana, AR | Texarkana, AR | 2 | |
7 | 6 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | -1 | |
8 | 9 | 50 | Shelby Ward Texarkana, AR | Texarkana, AR | 1 | |
9 DNF | 3 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -6 | |
10 DNF | 7 | 3 | Colton Hinton Ashdown, AR | Ashdown, AR | -3 | |
DNS | 10 | 17 | Bobby Jordan Texarkana, TX | Texarkana, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 1 | |
2 | 6 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 4 | |
3 | 1 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | -2 | |
4 | 4 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | - | |
5 | 3 | 3 | Colton Hinton Ashdown, AR | Ashdown, AR | -2 | |
6 | 5 | 5A | David Wooten Texarkana, AR | Texarkana, AR | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | - | |
2 | 3 | 15 | Brady Eaton Murfreesboro, AR | Murfreesboro, AR | 1 | |
3 DNF | 5 | 50 | Shelby Ward Texarkana, AR | Texarkana, AR | 2 | |
4 DNF | 4 | 17 | Bobby Jordan Texarkana, TX | Texarkana, TX | - | |
5 DNF | 2 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -3 |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24B | Justin Whitehead Texarkana, TX | Texarkana, TX | - | |
2 | 2 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | - | |
3 | 4 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | 1 | |
4 | 5 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 1 | |
5 | 9 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 4 | |
6 | 3 | 2 | Adam Roy Hooks, TX | Hooks, TX | -3 | |
7 | 12 | 61 | Trint Kenward Maud, TX | Maud, TX | 5 | |
8 | 7 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | -1 | |
9 | 11 | 51 | Justin Mckeehan Genoa, AR | Genoa, AR | 2 | |
10 | 10 | 76 | Brad Wooten Texarkana, AR | Texarkana, AR | - | |
11 | 8 | 5-0 | Cole Ogden Maud, TX | Maud, TX | -3 | |
12 | 6 | 213 | Timothy Strickland Maud, TX | Maud, TX | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24B | Justin Whitehead Texarkana, TX | Texarkana, TX | 5 | |
2 | 2 | F5 | Skeet Amason New Boston, TX | New Boston, TX | - | |
3 | 1 | 213 | Timothy Strickland Maud, TX | Maud, TX | -2 | |
4 | 3 | 5-0 | Cole Ogden Maud, TX | Maud, TX | -1 | |
5 | 4 | 76 | Brad Wooten Texarkana, AR | Texarkana, AR | -1 | |
6 | 5 | 61 | Trint Kenward Maud, TX | Maud, TX | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | - | |
2 | 3 | 2 | Adam Roy Hooks, TX | Hooks, TX | 1 | |
3 | 6 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | 3 | |
4 | 5 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | 1 | |
5 | 2 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -3 | |
6 | 4 | 51 | Justin Mckeehan Genoa, AR | Genoa, AR | -2 |
USRA Tuner 4cyl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2B | Blakely Reich Nashville, AR | Nashville, AR | 6 | |
2 | 4 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | 2 | |
3 | 3 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | - | |
4 | 10 | 7K | Kris Kersten Texarkana, AR | Texarkana, AR | 6 | |
5 | 11 | 45J | Justin Kilcrease Nashville, AR | Nashville, AR | 6 | |
6 | 12 | 89M | Michael Newman Minden, LA | Minden, LA | 6 | |
7 | 16 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 9 | |
8 | 6 | 14J | Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | -2 | |
9 | 13 | 13 | Mckinney Smith Redwater, TX | Redwater, TX | 4 | |
10 | 14 | 4X | Laykin Rambo Texarkana, AR | Texarkana, AR | 4 | |
11 | 2 | K29 | Kyzer Haire Hope, AR | Hope, AR | -9 | |
12 | 5 | 10K | Tracy Korp Texarkana, AR | Texarkana, AR | -7 | |
13 | 9 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | -4 | |
14 | 1 | 1G | Clay Gardner Lewisville, AR | Lewisville, AR | -13 | |
15 | 15 | 0 | Michael E. McEachern Minden, LA | Minden, LA | - | |
16 | 8 | 68 | Layne Riley Hallsville, TX | Hallsville, TX | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K29 | Kyzer Haire Hope, AR | Hope, AR | - | |
2 | 4 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | 2 | |
3 | 6 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | 3 | |
4 | 8 | 2B | Blakely Reich Nashville, AR | Nashville, AR | 4 | |
5 | 7 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | 2 | |
6 | 3 | 89M | Michael Newman Minden, LA | Minden, LA | -3 | |
7 DNF | 2 | 4X | Laykin Rambo Texarkana, AR | Texarkana, AR | -5 | |
8 DNF | 5 | 0 | Michael E. McEachern Minden, LA | Minden, LA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1G | Clay Gardner Lewisville, AR | Lewisville, AR | 4 | |
2 | 2 | 14J | Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | - | |
3 | 6 | 10K | Tracy Korp Texarkana, AR | Texarkana, AR | 3 | |
4 | 4 | 68 | Layne Riley Hallsville, TX | Hallsville, TX | - | |
5 | 1 | 7K | Kris Kersten Texarkana, AR | Texarkana, AR | -4 | |
6 | 8 | 45J | Justin Kilcrease Nashville, AR | Nashville, AR | 2 | |
7 | 7 | 13 | Mckinney Smith Redwater, TX | Redwater, TX | - | |
DQ | 3 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | - |
USRA/IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13S | John Smelley Longview, TX | Longview, TX | 1 | |
2 | 3 | 24B | Bailey Turner Hooks, TX | Hooks, TX | 1 | |
3 | 6 | 777 | Dakota Eisley Texarkana, AR | Texarkana, AR | 3 | |
4 | 11 | 5M | Mike Morris Hooks, TX | Hooks, TX | 7 | |
5 | 10 | 46 | Matthew West Wilmar, AR | Wilmar, AR | 5 | |
6 | 7 | 13M | Ron Morris McKinney, TX | McKinney, TX | 1 | |
7 | 9 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | 2 | |
8 | 5 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -3 | |
9 | 4 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | -5 | |
DNS | 1 | 211 | Chase Hatton De Berry, TX | De Berry, TX | - | |
DNS | 8 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | - | |
DNS | 12 | 8T | Dustin Hyde Texarkana, TX | Texarkana, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13S | John Smelley Longview, TX | Longview, TX | 1 | |
2 | 6 | 211 | Chase Hatton De Berry, TX | De Berry, TX | 4 | |
3 | 1 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -2 | |
4 | 3 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | -1 | |
5 | 4 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | -1 | |
6 | 5 | 5M | Mike Morris Hooks, TX | Hooks, TX | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24B | Bailey Turner Hooks, TX | Hooks, TX | - | |
2 | 2 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | - | |
3 | 3 | 777 | Dakota Eisley Texarkana, AR | Texarkana, AR | - | |
4 | 6 | 13M | Ron Morris McKinney, TX | McKinney, TX | 2 | |
5 | 5 | 46 | Matthew West Wilmar, AR | Wilmar, AR | - | |
DNS | 4 | 8T | Dustin Hyde Texarkana, TX | Texarkana, TX | - |