Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
8/23/2024 - Texarkana 67 Speedway
Texarkana, AR
BACK TO SCHOOL FAN APPRECIATION NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Scott Hushelpeck Texarkana, TX | Texarkana, TX | - | |
2 | 15 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | 13 | |
3 | 19 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | 16 | |
4 | 14 | 58 | Matthew Rhodes Sumner, TX | Sumner, TX | 10 | |
5 | 17 | B51 | Cliff Burnett Eros, LA | Eros, LA | 12 | |
6 | 3 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -3 | |
7 | 20 | 20F | Justin Westfall Nashville, AR | Nashville, AR | 13 | |
8 | 7 | 25S | Dakota Sells Texarkana, AR | Texarkana, AR | -1 | |
9 | 18 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | 9 | |
10 | 9 | 54X | Clint Shurtleff Fouke, AR | Fouke, AR | -1 | |
11 | 13 | 45R | Randy Cox Mooringsport, LA | Mooringsport, LA | 2 | |
12 | 21 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | 9 | |
13 | 6 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -7 | |
14 | 2 | 34B | Kendal Byram Simms, TX | Simms, TX | -12 | |
15 | 4 | 25 | Gary Harvin Fouke, AR | Fouke, AR | -11 | |
16 | 22 | 3 | Colton Hinton Ashdown, AR | Ashdown, AR | 6 | |
17 | 12 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | -5 | |
18 | 8 | 17 | Bobby Jordan Texarkana, TX | Texarkana, TX | -10 | |
19 | 16 | 10X | Chase Hatton De Berry, TX | De Berry, TX | -3 | |
20 | 23 | 51D | Daniel Lamphier Eagletown , OK | Eagletown , OK | 3 | |
21 | 10 | 21 | Tim Garrett Ashdown, AR | Ashdown, AR | -11 | |
22 | 24 | 95 | Gerry Stephens JR Hope, AR | Hope, AR | 2 | |
23 | 5 | 18 | Billy White Powderly, TX | Powderly, TX | -18 | |
DNS | 11 | 44 | Patrick Franks Texarkana, AR | Texarkana, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 1 | |
2 | 8 | 34B | Kendal Byram Simms, TX | Simms, TX | 6 | |
3 | 7 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 4 | |
4 | 3 | 44 | Patrick Franks Texarkana, AR | Texarkana, AR | -1 | |
5 | 1 | 45R | Randy Cox Mooringsport, LA | Mooringsport, LA | -4 | |
6 | 6 | B51 | Cliff Burnett Eros, LA | Eros, LA | - | |
7 | 5 | 20F | Justin Westfall Nashville, AR | Nashville, AR | -2 | |
8 | 4 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Gary Harvin Fouke, AR | Fouke, AR | - | |
2 | 4 | 18 | Billy White Powderly, TX | Powderly, TX | 2 | |
3 | 2 | 21 | Tim Garrett Ashdown, AR | Ashdown, AR | -1 | |
4 | 3 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | -1 | |
5 | 5 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | - | |
6 | 7 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 1 | |
7 | 8 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | 1 | |
8 | 6 | 3 | Colton Hinton Ashdown, AR | Ashdown, AR | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Scott Hushelpeck Texarkana, TX | Texarkana, TX | 5 | |
2 | 1 | 25S | Dakota Sells Texarkana, AR | Texarkana, AR | -1 | |
3 | 5 | 17 | Bobby Jordan Texarkana, TX | Texarkana, TX | 2 | |
4 | 7 | 54X | Clint Shurtleff Fouke, AR | Fouke, AR | 3 | |
5 | 3 | 58 | Matthew Rhodes Sumner, TX | Sumner, TX | -2 | |
6 | 8 | 95 | Gerry Stephens JR Hope, AR | Hope, AR | 2 | |
7 | 4 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | -3 | |
DNS | 2 | 51D | Daniel Lamphier Eagletown , OK | Eagletown , OK | - |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 3 | |
2 | 13 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 11 | |
3 | 8 | 7CC | Colby Williams Sibley, LA | Sibley, LA | 5 | |
4 | 6 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 2 | |
5 | 7 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | 2 | |
6 | 10 | 213 | Timothy Strickland Maud, TX | Maud, TX | 4 | |
7 | 17 | 23R | Jeramie Rogers Karnack, TX | Karnack, TX | 10 | |
8 | 15 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 7 | |
9 | 16 | 24B | Bailey Turner Hooks, TX | Hooks, TX | 7 | |
10 | 1 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | -9 | |
11 | 14 | 00 | Avery Neal Smackover, AR | Smackover, AR | 3 | |
12 | 9 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | -3 | |
13 | 5 | 47CC | Conner Williams Sibley, LA | Sibley, LA | -8 | |
14 | 12 | 21R | Landon Rogers Karnack, TX | Karnack, TX | -2 | |
15 | 3 | 161 | Remington Budd Haughton, LA | Haughton, LA | -12 | |
16 | 2 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | -14 | |
17 | 19 | 51 | Justin Mckeehan Genoa, AR | Genoa, AR | 2 | |
18 | 11 | 2 | Adam Roy Hooks, TX | Hooks, TX | -7 | |
DNS | 18 | 50 | Steve Ward Texarkana, AR | Texarkana, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | - | |
2 | 4 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 2 | |
3 | 3 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | - | |
4 | 5 | 7CC | Colby Williams Sibley, LA | Sibley, LA | 1 | |
5 | 8 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | 3 | |
6 | 6 | 2 | Adam Roy Hooks, TX | Hooks, TX | - | |
7 | 9 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 2 | |
8 | 7 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | -1 | |
9 | 2 | 23R | Jeramie Rogers Karnack, TX | Karnack, TX | -7 | |
DNS | 10 | 51 | Justin Mckeehan Genoa, AR | Genoa, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 161 | Remington Budd Haughton, LA | Haughton, LA | - | |
2 | 5 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 3 | |
3 | 3 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | - | |
4 | 7 | 47CC | Conner Williams Sibley, LA | Sibley, LA | 3 | |
5 | 4 | 213 | Timothy Strickland Maud, TX | Maud, TX | -1 | |
6 | 6 | 21R | Landon Rogers Karnack, TX | Karnack, TX | - | |
7 | 2 | 00 | Avery Neal Smackover, AR | Smackover, AR | -5 | |
8 | 8 | 24B | Bailey Turner Hooks, TX | Hooks, TX | - | |
9 | 9 | 50 | Steve Ward Texarkana, AR | Texarkana, AR | - |
USRA Tuner 4cyl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 0 | Michael E. McEachern Minden, LA | Minden, LA | 4 | |
2 | 3 | 7K | Kris Kersten Texarkana, AR | Texarkana, AR | 1 | |
3 | 6 | 2B | Blakely Reich Nashville, AR | Nashville, AR | 3 | |
4 | 7 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | 3 | |
5 | 8 | 333 | Cory Giles Princeton, LA | Princeton, LA | 3 | |
6 | 1 | 45J | Justin Kilcrease Nashville, AR | Nashville, AR | -5 | |
7 | 11 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | 4 | |
8 | 10 | 2.0 | Bailey Taylor Haughton, LA | Haughton, LA | 2 | |
9 | 15 | 29 | Zane Haire Redwater, TX | Redwater, TX | 6 | |
10 | 12 | 14J | Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | 2 | |
11 | 9 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | -2 | |
12 | 18 | 4X | Laykin Rambo Texarkana, AR | Texarkana, AR | 6 | |
13 | 17 | 13A | Layla Applegate Hope, AR | Hope, AR | 4 | |
14 | 14 | 76 | Greyson Wooten Texarkana, AR | Texarkana, AR | - | |
15 | 4 | 5 | James Sharp Nashville, AR | Nashville, AR | -11 | |
16 | 16 | 1RC | Dakota Cooper Waldo, AR | Waldo, AR | - | |
17 | 13 | 13L | Austin Applegate Hope, AR | Hope, AR | -4 | |
18 | 2 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | -16 | |
DNS | 19 | 25 | Hunter Allen Shreveport, LA | Shreveport, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45J | Justin Kilcrease Nashville, AR | Nashville, AR | 1 | |
2 | 1 | 5 | James Sharp Nashville, AR | Nashville, AR | -1 | |
3 | 5 | 0 | Michael E. McEachern Minden, LA | Minden, LA | 2 | |
4 | 3 | 333 | Cory Giles Princeton, LA | Princeton, LA | -1 | |
5 | 9 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | 4 | |
6 | 4 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | -2 | |
7 | 10 | 76 | Greyson Wooten Texarkana, AR | Texarkana, AR | 3 | |
8 | 7 | 1RC | Dakota Cooper Waldo, AR | Waldo, AR | -1 | |
9 | 6 | 13A | Layla Applegate Hope, AR | Hope, AR | -3 | |
DNS | 8 | 25 | Hunter Allen Shreveport, LA | Shreveport, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Kris Kersten Texarkana, AR | Texarkana, AR | - | |
2 | 5 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | 3 | |
3 | 2 | 2B | Blakely Reich Nashville, AR | Nashville, AR | -1 | |
4 | 3 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | -1 | |
5 | 4 | 2.0 | Bailey Taylor Haughton, LA | Haughton, LA | -1 | |
6 | 6 | 14J | Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | - | |
7 | 8 | 13L | Austin Applegate Hope, AR | Hope, AR | 1 | |
8 | 9 | 29 | Zane Haire Redwater, TX | Redwater, TX | 1 | |
9 | 7 | 4X | Laykin Rambo Texarkana, AR | Texarkana, AR | -2 |
USRA/IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8T | Dustin Hyde Texarkana, TX | Texarkana, TX | - | |
2 | 3 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
3 | 2 | 211 | Chase Hatton De Berry, TX | De Berry, TX | -1 | |
4 | 5 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | 1 | |
5 | 13 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 8 | |
6 | 10 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | 4 | |
7 | 7 | 24 | Kenny Turner Hooks, TX | Hooks, TX | - | |
8 | 11 | 5M | Mike Morris Hooks, TX | Hooks, TX | 3 | |
9 | 12 | 46 | Matthew West Wilmar, AR | Wilmar, AR | 3 | |
10 | 8 | 13S | John Smelley Longview, TX | Longview, TX | -2 | |
11 | 14 | 18 | Damon Gardner Stamps, AR | Stamps, AR | 3 | |
12 | 9 | 90 | Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | -3 | |
13 | 6 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -7 | |
14 | 4 | 12 | Jason Ingalls Longview, TX | Longview, TX | -10 | |
DNS | 15 | 81 | Dennis Gardner Lewisville, AR | Lewisville, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8T | Dustin Hyde Texarkana, TX | Texarkana, TX | 2 | |
2 | 5 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 3 | |
3 | 7 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | 4 | |
4 | 4 | 13S | John Smelley Longview, TX | Longview, TX | - | |
5 | 6 | 90 | Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | 1 | |
6 | 2 | 5M | Mike Morris Hooks, TX | Hooks, TX | -4 | |
7 | 1 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | -6 | |
DNS | 8 | 81 | Dennis Gardner Lewisville, AR | Lewisville, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 211 | Chase Hatton De Berry, TX | De Berry, TX | 1 | |
2 | 5 | 12 | Jason Ingalls Longview, TX | Longview, TX | 3 | |
3 | 7 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 4 | |
4 | 3 | 24 | Kenny Turner Hooks, TX | Hooks, TX | -1 | |
5 | 6 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | 1 | |
6 | 4 | 46 | Matthew West Wilmar, AR | Wilmar, AR | -2 | |
DNS | 1 | 18 | Damon Gardner Stamps, AR | Stamps, AR | - |