Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
4/5/2024 - Texarkana 67 Speedway
Texarkana, AR
USRA FRIDAY NIGHT RACING
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10X | Chase Hatton De Berry, TX | De Berry, TX | - | |
2 | 15 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 13 | |
3 | 3 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | - | |
4 | 17 | 8 | Chris Sawyer Robeline, LA | Robeline, LA | 13 | |
5 | 6 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 1 | |
6 | 2 | 18T | Philip Turner Mercer, TN | Mercer, TN | -4 | |
7 | 18 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | 11 | |
8 | 12 | 34B | Kendal Byram Simms, TX | Simms, TX | 4 | |
9 | 11 | 77 | Tyler Dubois Robeline, LA | Robeline, LA | 2 | |
10 | 9 | 3 | Cody Hinton Ashdown, AR | Ashdown, AR | -1 | |
11 | 16 | C18 | Brian Smith Ashdown, AR | Ashdown, AR | 5 | |
12 | 4 | 17 | Bobby Jordan Texarkana, TX | Texarkana, TX | -8 | |
13 | 13 | 26H | Alex Cude Texarkana, TX | Texarkana, TX | - | |
14 | 10 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | -4 | |
15 | 5 | 161 | Remington Budd Haughton, LA | Haughton, LA | -10 | |
16 | 14 | 18 | Chris Striplin Texarkana, TX | Texarkana, TX | -2 | |
17 | 7 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | -10 | |
DNS | 8 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | - | |
2 | 3 | 161 | Remington Budd Haughton, LA | Haughton, LA | 1 | |
3 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | - | ||
4 | 5 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | 1 | |
5 | 77 | Tyler Dubois Robeline, LA | Robeline, LA | - | ||
6 | 34B | Kendal Byram Simms, TX | Simms, TX | - | ||
7 | 18 | Chris Striplin Texarkana, TX | Texarkana, TX | - | ||
8 | C18 | Brian Smith Ashdown, AR | Ashdown, AR | - | ||
DNS | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10X | Chase Hatton De Berry, TX | De Berry, TX | - | ||
2 | 18T | Philip Turner Mercer, TN | Mercer, TN | - | ||
3 | 17 | Bobby Jordan Texarkana, TX | Texarkana, TX | - | ||
4 | 1 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -3 | |
5 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | - | ||
6 | 3 | Cody Hinton Ashdown, AR | Ashdown, AR | - | ||
7 | 26H | Alex Cude Texarkana, TX | Texarkana, TX | - | ||
8 | 5 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | -3 | |
9 | 3 | 8 | Chris Sawyer Robeline, LA | Robeline, LA | -6 |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 4 | |
2 | 1 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -1 | |
3 | 9 | 2H | Andrew Rossum Texarkana, TX | Texarkana, TX | 6 | |
4 | 2 | 24B | Bailey Turner Hooks, TX | Hooks, TX | -2 | |
5 | 4 | F5 | Skeet Amason New Boston, TX | New Boston, TX | -1 | |
6 | 15 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 9 | |
7 | 16 | 61 | Trint Kenward Maud, TX | Maud, TX | 9 | |
8 | 3 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | -5 | |
9 | 13 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | 4 | |
10 | 10 | 42 | Landon Mauldin Fouke, AR | Fouke, AR | - | |
11 | 12 | 2 | Adam Roy Hooks, TX | Hooks, TX | 1 | |
12 | 7 | 213 | Timothy Strickland Maud, TX | Maud, TX | -5 | |
13 | 8 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -5 | |
14 | 11 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | -3 | |
15 | 14 | 14E | Kenny Turner Hooks, TX | Hooks, TX | -1 | |
16 | 6 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | -10 | |
DNS | 17 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | 1 | |
2 | 4 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | 2 | |
3 | 3 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | - | |
4 | 9 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 5 | |
5 | 7 | 2H | Andrew Rossum Texarkana, TX | Texarkana, TX | 2 | |
6 | 6 | 2 | Adam Roy Hooks, TX | Hooks, TX | - | |
7 | 5 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | -2 | |
8 | 8 | 61 | Trint Kenward Maud, TX | Maud, TX | - | |
9 | 1 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24B | Bailey Turner Hooks, TX | Hooks, TX | 1 | |
2 | 1 | F5 | Skeet Amason New Boston, TX | New Boston, TX | -1 | |
3 | 4 | 213 | Timothy Strickland Maud, TX | Maud, TX | 1 | |
4 | 8 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | 4 | |
5 | 7 | 42 | Landon Mauldin Fouke, AR | Fouke, AR | 2 | |
6 | 3 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | -3 | |
7 | 6 | 14E | Kenny Turner Hooks, TX | Hooks, TX | -1 | |
8 | 5 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | -3 |
USRA Tuner 4cyl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | 2 | |
2 | 2 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | - | |
3 | 4 | 13A | Sammy Cox Springhill, AR | Springhill, AR | 1 | |
4 | 1 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | -3 | |
5 | 6 | 2B | Blakely Reich Nashville, AR | Nashville, AR | 1 | |
6 | 10 | 5 | Hannah Sharp Nashville, AR | Nashville, AR | 4 | |
7 | 5 | 13L | Austin Applegate Hope, AR | Hope, AR | -2 | |
8 | 7 | 4X | Laykin Rambo Texarkana, AR | Texarkana, AR | -1 | |
9 | 8 | 14J | Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | -1 | |
DNS | 9 | BC | Tracy Korp Texarkana, AR | Texarkana, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | - | |
2 | 3 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | 1 | |
3 | 2 | 2B | Blakely Reich Nashville, AR | Nashville, AR | -1 | |
4 | 4 | 14J | Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | - | |
5 | 5 | 5 | Hannah Sharp Nashville, AR | Nashville, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | - | |
2 | 3 | 13A | Sammy Cox Springhill, AR | Springhill, AR | 1 | |
3 | 4 | 13L | Austin Applegate Hope, AR | Hope, AR | 1 | |
4 | 5 | 4X | Laykin Rambo Texarkana, AR | Texarkana, AR | 1 | |
5 | 2 | BC | Tracy Korp Texarkana, AR | Texarkana, AR | -3 |
USRA/IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 5 | |
2 | 3 | L8 | Chase Hatton De Berry, TX | De Berry, TX | 1 | |
3 | 2 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -1 | |
4 | 11 | 2H | Andrew Rossum Texarkana, TX | Texarkana, TX | 7 | |
5 | 7 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | 2 | |
6 | 16 | 213 | Timothy Strickland Maud, TX | Maud, TX | 10 | |
7 | 14 | 5M | Mike Morris Hooks, TX | Hooks, TX | 7 | |
8 | 4 | 5F | Drake Findley Bryant, AR | Bryant, AR | -4 | |
9 | 5 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | -4 | |
10 | 8 | 7S | Troy Schaberg Amity, AR | Amity, AR | -2 | |
11 | 13 | 2 | Adam Roy Texarkana, TX | Texarkana, TX | 2 | |
12 | 12 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | - | |
DNS | 1 | 8T | Dustin Hyde Texarkana, TX | Texarkana, TX | - | |
DNS | 9 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | - | |
DNS | 10 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | - | |
DNS | 15 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8T | Dustin Hyde Texarkana, TX | Texarkana, TX | 1 | |
2 | 1 | 5F | Drake Findley Bryant, AR | Bryant, AR | -1 | |
3 | 4 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 1 | |
4 | 3 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | -1 | |
5 | 5 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | - | |
6 | 7 | 2H | Andrew Rossum Texarkana, TX | Texarkana, TX | 1 | |
7 | 6 | 2 | Adam Roy Texarkana, TX | Texarkana, TX | -1 | |
DNS | 8 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | 1 | |
2 | 1 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | -1 | |
3 | 6 | L8 | Chase Hatton De Berry, TX | De Berry, TX | 3 | |
4 | 4 | 7S | Troy Schaberg Amity, AR | Amity, AR | - | |
5 | 5 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | - | |
6 | 3 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | -3 | |
7 | 7 | 5M | Mike Morris Hooks, TX | Hooks, TX | - |