Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
9/7/2024 - Texarkana 67 Speedway
Texarkana, AR
USAC/ELITE NON-WING STN
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
Madhatter MotorsportsMadhatter Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 2 | |
2 | 5 | 20G | Noah Gass Mounds, OK | Mounds, OK | 3 | |
3 | 2 | J2 | John Carney II El Paso, TX | El Paso, TX | -1 | |
4 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
5 | 7 | 4 | Austin Mundie Crandall, TX | Crandall, TX | 2 | |
6 | 9 | 6 | Cody Gardner Benton, AR | Benton, AR | 3 | |
7 | 10 | 10G | Marcus Thomas Corsicana, TX | Corsicana, TX | 3 | |
8 | 8 | 38 | Zach Pringle Benton, AR | Benton, AR | - | |
9 | 15 | 3D | Jeff Day Jr Greenville, TX | Greenville, TX | 6 | |
10 | 14 | 6AU | Brayden Cooley Kirkstall, VIC | Kirkstall, VIC | 4 | |
11 | 18 | 21 | Michelle Parson Abilene, TX | Abilene, TX | 7 | |
12 | 16 | 30 | Joseph Miller Cove, AR | Cove, AR | 4 | |
13 | 19 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | 6 | |
14 | 13 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | -1 | |
15 | 11 | 5H | Harli White Lindsay, OK | Lindsay, OK | -4 | |
16 | 17 | 2H | Tommy Hall Natchitoches, LA | Natchitoches, LA | 1 | |
17 | 20 | 47 | Chipper Wood Kennedale, TX | Kennedale, TX | 3 | |
18 | 1 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -17 | |
19 | 6 | 79 | Kyle Jones Kennedale, TX | Kennedale, TX | -13 | |
DNS | 12 | 2 | Colby Stubblefield Seagoville, TX | Seagoville, TX | - |
SCP PolymersSCP Polymers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
2 | 4 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 2 | |
3 | 1 | 5H | Harli White Lindsay, OK | Lindsay, OK | -2 | |
4 | 3 | 4 | Austin Mundie Crandall, TX | Crandall, TX | -1 | |
5 | 5 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | - | |
6 | 6 | 21 | Michelle Parson Abilene, TX | Abilene, TX | - | |
7 | 7 | 47 | Chipper Wood Kennedale, TX | Kennedale, TX | - |
Boxwell Heavy HaulBoxwell Heavy Haul
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | J2 | John Carney II El Paso, TX | El Paso, TX | 2 | |
2 | 1 | 10G | Marcus Thomas Corsicana, TX | Corsicana, TX | -1 | |
3 | 4 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 1 | |
4 | 6 | 2 | Colby Stubblefield Seagoville, TX | Seagoville, TX | 2 | |
5 | 5 | 3D | Jeff Day Jr Greenville, TX | Greenville, TX | - | |
6 | 7 | 2H | Tommy Hall Natchitoches, LA | Natchitoches, LA | 1 | |
7 | 2 | 6AU | Brayden Cooley Kirkstall, VIC | Kirkstall, VIC | -5 |
City VendingCity Vending
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Zach Pringle Benton, AR | Benton, AR | - | |
2 | 3 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
3 | 2 | 6 | Cody Gardner Benton, AR | Benton, AR | -1 | |
4 | 4 | 79 | Kyle Jones Kennedale, TX | Kennedale, TX | - | |
5 | 5 | 30 | Joseph Miller Cove, AR | Cove, AR | - | |
6 | 6 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 13.024 | |
2 | 18 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 13.034 | |
3 | 7 | 79 | Kyle Jones Kennedale, TX | Kennedale, TX | 13.048 | |
4 | 12 | 4 | Austin Mundie Crandall, TX | Crandall, TX | 13.111 | |
5 | 10 | J2 | John Carney II El Paso, TX | El Paso, TX | 13.143 | |
6 | 19 | 20G | Noah Gass Mounds, OK | Mounds, OK | 13.210 | |
7 | 6 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 13.287 | |
8 | 2 | 6AU | Brayden Cooley Kirkstall, VIC | Kirkstall, VIC | 13.324 | |
9 | 4 | 6 | Cody Gardner Benton, AR | Benton, AR | 13.450 | |
10 | 16 | 5H | Harli White Lindsay, OK | Lindsay, OK | 13.607 | |
11 | 15 | 10G | Marcus Thomas Corsicana, TX | Corsicana, TX | 13.691 | |
12 | 3 | 38 | Zach Pringle Benton, AR | Benton, AR | 13.705 | |
13 | 5 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | 13.768 | |
14 | 1 | 3D | Jeff Day Jr Greenville, TX | Greenville, TX | 13.870 | |
15 | 20 | 30 | Joseph Miller Cove, AR | Cove, AR | 13.991 | |
16 | 13 | 21 | Michelle Parson Abilene, TX | Abilene, TX | 14.032 | |
17 | 17 | 2 | Colby Stubblefield Seagoville, TX | Seagoville, TX | 14.076 | |
18 | 9 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | 14.086 | |
19 | 14 | 47 | Chipper Wood Kennedale, TX | Kennedale, TX | 14.477 | |
20 | 11 | 2H | Tommy Hall Natchitoches, LA | Natchitoches, LA | 14.836 |