Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
6/22/2024 - Texarkana 67 Speedway
Texarkana, AR
MIKE PARKER MEMORIAL/ALAN ROY MEMORIAL
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 27 | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 6 | |
2 | 1 | 55 | Chris Henigan Marshall, TX | Marshall, TX | -1 | |
3 | 2 | 2 | C.J. Howell Dry Prong, LA | Dry Prong, LA | -1 | |
4 | 3 | 34JR | Joshua Daugherty Bossier city, LA | Bossier city, LA | -1 | |
5 | 6 | 9 | John Parker Jr. Dry Prong, LA | Dry Prong, LA | 1 | |
6 | 4 | XXX | Shawn Graham Shreveport, LA | Shreveport, LA | -2 | |
7 | 15 | 17B | Bobby Jordan Texarkana, TX | Texarkana, TX | 8 | |
8 | 18 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | 10 | |
9 | 11 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | 2 | |
10 | 13 | 100 | Ross Cook Florine, LA | Florine, LA | 3 | |
11 | 19 | 12R | Ryan Powers Fort Worth, TX | Fort Worth, TX | 8 | |
12 | 10 | 10X | Chase Hatton De Berry, TX | De Berry, TX | -2 | |
13 | 23 | L88 | Logan Gordon W. Monroe, LA | W. Monroe, LA | 10 | |
14 | 21 | H2 | Johnny Torres San Antonio, TX | San Antonio, TX | 7 | |
15 | 5 | 24 | Bo Perry Bossier city, LA | Bossier city, LA | -10 | |
16 | 12 | 55M | Cody Myers Bossier city, LA | Bossier city, LA | -4 | |
17 | 20 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 3 | |
18 | 22 | 21 | Bubba Jones Many, LA | Many, LA | 4 | |
19 | 16 | 12 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | -3 | |
20 | 14 | 2K | Nicholas Kirby Laneville, TX | Laneville, TX | -6 | |
21 | 9 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | -12 | |
22 | 8 | 32 | Brandon Brown Texarkana, TX | Texarkana, TX | -14 | |
23 | 17 | 25 | Gary Harvin Fouke, AR | Fouke, AR | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Bo Perry Bossier city, LA | Bossier city, LA | 1 | |
2 | 6 | 27 | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 4 | |
3 | 1 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | -2 | |
4 | 4 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | - | |
5 | 3 | 100 | Ross Cook Florine, LA | Florine, LA | -2 | |
6 | 8 | 17B | Bobby Jordan Texarkana, TX | Texarkana, TX | 2 | |
7 | 7 | 25 | Gary Harvin Fouke, AR | Fouke, AR | - | |
8 | 10 | 12R | Ryan Powers Fort Worth, TX | Fort Worth, TX | 2 | |
Top 8 transfer | ||||||
9 | 5 | L88 | Logan Gordon W. Monroe, LA | W. Monroe, LA | -4 | |
10 | 11 | 5J | Doug Vick Jr Vivian, LA | Vivian, LA | 1 | |
11 | 14 | 751 | Rusty Trevathan Wylie, TX | Wylie, TX | 3 | |
12 | 18 | 21 | Bubba Jones Many, LA | Many, LA | 6 | |
13 | 15 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | 2 | |
14 | 19 | 29 | Daniel Seals Shepherd, TX | Shepherd, TX | 5 | |
15 | 13 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | -2 | |
16 | 12 | 19 | Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -4 | |
17 | 9 | 13 | Jeff Hammitt Edgewood, TX | Edgewood, TX | -8 | |
18 | 21 | 5 | Tracy Korp Texarkana, AR | Texarkana, AR | 3 | |
DNS | 16 | 17 | Colton Mathis Winnfield, LA | Winnfield, LA | - | |
DNS | 17 | 125 | Mark Underwood Jr Ruston, LA | Ruston, LA | - | |
DNS | 20 | 0 | Thomas Downey Jr New Caney, TX | New Caney, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | John Parker Jr. Dry Prong, LA | Dry Prong, LA | - | |
2 | 6 | 32 | Brandon Brown Texarkana, TX | Texarkana, TX | 4 | |
3 | 2 | 10X | Chase Hatton De Berry, TX | De Berry, TX | -1 | |
4 | 8 | 55M | Cody Myers Bossier city, LA | Bossier city, LA | 4 | |
5 | 20 | 2K | Nicholas Kirby Laneville, TX | Laneville, TX | 15 | |
6 | 4 | 12 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | -2 | |
7 | 17 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | 10 | |
8 | 12 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 4 | |
Top 8 transfer | ||||||
9 | 11 | H2 | Johnny Torres San Antonio, TX | San Antonio, TX | 2 | |
10 | 10 | 68 | Daniel Deriso Huffman, TX | Huffman, TX | - | |
11 | 9 | 25S | Dakota Sells Texarkana, AR | Texarkana, AR | -2 | |
12 | 15 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 3 | |
13 | 5 | 53 | Hayden Brown Minden, LA | Minden, LA | -8 | |
14 | 7 | 4 | Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | -7 | |
15 | 16 | 40 | Justin Burt Lockesburg, AR | Lockesburg, AR | 1 | |
16 | 13 | 24G | Kevin Guffey Texarkana, TX | Texarkana, TX | -3 | |
DNS | 3 | 444 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | - | |
DNS | 14 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | - | |
DNS | 18 | 85 | Mason Smith Cleveland, TX | Cleveland, TX | - | |
DNS | 19 | 27M | Joshua Martin Colfax, LA | Colfax, LA | - |
Top 4 Pole Shuffle
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Chris Henigan Marshall, TX | Marshall, TX | - | |
2 | 3 | 2 | C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 | |
3 | 2 | 34JR | Joshua Daugherty Bossier city, LA | Bossier city, LA | -1 | |
4 | 4 | XXX | Shawn Graham Shreveport, LA | Shreveport, LA | - |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 211 | Chase Hatton De Berry, TX | De Berry, TX | - | |
2 | 3 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 1 | |
3 | 7 | C3 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 4 | |
4 | 8 | 25 | Kale Murphrey Tullos, LA | Tullos, LA | 4 | |
5 | 4 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -1 | |
6 | 10 | 88 | Rowdy Day Greenville, TX | Greenville, TX | 4 | |
7 | 5 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | -2 | |
8 | 13 | 66G | Ryan Gillmore Springfield, MO | Springfield, MO | 5 | |
9 | 9 | 19K | Kyle Slader Muskogee, OK | Muskogee, OK | - | |
10 | 15 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | 5 | |
11 | 16 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 5 | |
12 | 21 | 55 | Chris Henigan Marshall, TX | Marshall, TX | 9 | |
13 | 12 | 47CC | Conner Williams Sibley, LA | Sibley, LA | -1 | |
14 | 24 | 5S | Shannon Swilley Elysian Fields, LA | Elysian Fields, LA | 10 | |
15 | 22 | 21T | Ray Allen Kulhanek Danbury, TX | Danbury, TX | 7 | |
16 | 20 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | 4 | |
17 | 14 | 18B | Blaine Smith Kaufman, TX | Kaufman, TX | -3 | |
18 | 11 | 26 | Dean Abbey Boyd, TX | Boyd, TX | -7 | |
19 | 17 | 7CC | Colby Williams Sibley, LA | Sibley, LA | -2 | |
20 | 2 | 22 | Dustin Henigan Marshall, TX | Marshall, TX | -18 | |
21 | 6 | 22M | Gregory Muirhead Mabank, TX | Mabank, TX | -15 | |
22 | 23 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | 1 | |
23 | 18 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | -5 | |
DNS | 19 | 45 | Dan Culp Hindsville, AR | Hindsville, AR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | 1 | |
2 | 4 | C3 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 2 | |
3 | 7 | 19K | Kyle Slader Muskogee, OK | Muskogee, OK | 4 | |
4 | 1 | 26 | Dean Abbey Boyd, TX | Boyd, TX | -3 | |
5 | 5 | 66G | Ryan Gillmore Springfield, MO | Springfield, MO | - | |
6 | 3 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | -3 | |
7 | 6 | 7CC | Colby Williams Sibley, LA | Sibley, LA | -1 | |
8 | 9 | 45 | Dan Culp Hindsville, AR | Hindsville, AR | 1 | |
Top 8 transfer | ||||||
9 | 19 | 21T | Ray Allen Kulhanek Danbury, TX | Danbury, TX | 10 | |
10 | 8 | 2 | Adam Roy Hooks, TX | Hooks, TX | -2 | |
11 | 11 | 7L | Trevor Drake Brighton, MO | Brighton, MO | - | |
12 | 20 | 5S | Shannon Swilley Elysian Fields, LA | Elysian Fields, LA | 8 | |
13 | 14 | 15 | Tracy Denby Jr Vidor, TX | Vidor, TX | 1 | |
14 | 12 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | -2 | |
15 | 10 | 24B | Bailey Turner Hooks, TX | Hooks, TX | -5 | |
16 | 13 | 199 | Ryan Harris Crosby, TX | Crosby, TX | -3 | |
17 | 16 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -1 | |
DNS | 15 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | - | |
DNS | 17 | 68 | Brandon Watson Denison, TX | Denison, TX | - | |
DNS | 18 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22M | Gregory Muirhead Mabank, TX | Mabank, TX | - | |
2 | 4 | 25 | Kale Murphrey Tullos, LA | Tullos, LA | 2 | |
3 | 2 | 88 | Rowdy Day Greenville, TX | Greenville, TX | -1 | |
4 | 6 | 47CC | Conner Williams Sibley, LA | Sibley, LA | 2 | |
5 | 8 | 18B | Blaine Smith Kaufman, TX | Kaufman, TX | 3 | |
6 | 9 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 3 | |
7 | 11 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | 4 | |
8 | 7 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | -1 | |
Top 8 transfer | ||||||
9 | 19 | 2H | Hunter O'Keefe Texarkana, TX | Texarkana, TX | 10 | |
10 | 10 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | - | |
11 | 18 | 164 | Jason Downey Pearland, TX | Pearland, TX | 7 | |
12 | 12 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | - | |
13 | 17 | 28 | Matt Deaver Wills Point, TX | Wills Point, TX | 4 | |
14 | 16 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 2 | |
15 | 20 | 51 | Justin Mckeehan Genoa, AR | Genoa, AR | 5 | |
16 | 5 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | -11 | |
17 | 3 | 55 | Chris Henigan Marshall, TX | Marshall, TX | -14 | |
18 | 13 | 42 | Zane Goff Onalaska, TX | Onalaska, TX | -5 | |
DNS | 14 | 58 | Chad Reid Yukon, OK | Yukon, OK | - | |
DNS | 15 | 99JR | Mark Underwood Jr Ruston, LA | Ruston, LA | - |
Top 4 Pole Shuffle
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 211 | Chase Hatton De Berry, TX | De Berry, TX | 2 | |
2 | 1 | 22 | Dustin Henigan Marshall, TX | Marshall, TX | -1 | |
3 | 2 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | -1 | |
4 | 4 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - |
Arkansas Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 166 | Shane Gibbons Alexander, AR | Alexander, AR | 4 | |
2 | 7 | 22 | Tyler Muirhead Mabank, TX | Mabank, TX | 5 | |
3 | 14 | 20F | Justin Westfall Nashville, AR | Nashville, AR | 11 | |
4 | 12 | 23N | Chris Nunn Cove, AR | Cove, AR | 8 | |
5 | 21 | 85 | Mason Smith Cleveland, TX | Cleveland, TX | 16 | |
6 | 3 | 69X | Chris Rodgers Nashville, AR | Nashville, AR | -3 | |
7 | 10 | 5J | Doug Vick Jr Vivian, LA | Vivian, LA | 3 | |
8 | 15 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | 7 | |
9 | 6 | 45J | Justin Kilcrease Nashville, AR | Nashville, AR | -3 | |
10 | 11 | 61 | Jay Watson Murfreesboro, AR | Murfreesboro, AR | 1 | |
11 | 20 | 4X | Eric Cogburn Glenwood, AR | Glenwood, AR | 9 | |
12 | 17 | 41 | Dylan Elasko Huffman, TX | Huffman, TX | 5 | |
13 | 18 | 29 | Daniel Seals Shepherd, TX | Shepherd, TX | 5 | |
14 | 2 | 2T | Thomas Woodruff Nashville, AR | Nashville, AR | -12 | |
15 | 19 | 05 | Josh Scott Nashville, AR | Nashville, AR | 4 | |
16 | 9 | 40 | Brian Carver Lockesbury, AR | Lockesbury, AR | -7 | |
17 | 1 | 10X | Chad Abernathy Mt. Ida, AR | Mt. Ida, AR | -16 | |
18 | 4 | 9 | John Parker Jr. Dry Prong, LA | Dry Prong, LA | -14 | |
19 | 8 | L88 | Logan Gordon W. Monroe, LA | W. Monroe, LA | -11 | |
20 | 16 | 5 | Tracy Korp Texarkana, AR | Texarkana, AR | -4 | |
21 | 13 | 21 | Bubba Jones Many, LA | Many, LA | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 166 | Shane Gibbons Alexander, AR | Alexander, AR | - | |
2 | 2 | 22 | Tyler Muirhead Mabank, TX | Mabank, TX | - | |
3 | 3 | 40 | Brian Carver Lockesbury, AR | Lockesbury, AR | - | |
4 | 4 | 61 | Jay Watson Murfreesboro, AR | Murfreesboro, AR | - | |
5 | 7 | 21 | Bubba Jones Many, LA | Many, LA | 2 | |
6 | 10 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | 4 | |
7 | 5 | 41 | Dylan Elasko Huffman, TX | Huffman, TX | -2 | |
8 | 8 | 05 | Josh Scott Nashville, AR | Nashville, AR | - | |
9 | 9 | 85 | Mason Smith Cleveland, TX | Cleveland, TX | - | |
DNS | 6 | 19W | Arlen Stewart Little Rock, AR | Little Rock, AR | - | |
All transfer |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45J | Justin Kilcrease Nashville, AR | Nashville, AR | 2 | |
2 | 2 | L88 | Logan Gordon W. Monroe, LA | W. Monroe, LA | - | |
3 | 10 | 5J | Doug Vick Jr Vivian, LA | Vivian, LA | 7 | |
4 | 5 | 23N | Chris Nunn Cove, AR | Cove, AR | 1 | |
5 | 4 | 20F | Justin Westfall Nashville, AR | Nashville, AR | -1 | |
6 | 9 | 5 | Tracy Korp Texarkana, AR | Texarkana, AR | 3 | |
7 | 8 | 29 | Daniel Seals Shepherd, TX | Shepherd, TX | 1 | |
8 | 1 | 4X | Eric Cogburn Glenwood, AR | Glenwood, AR | -7 | |
DNS | 6 | 125 | Mark Underwood Jr Ruston, LA | Ruston, LA | - | |
DNS | 7 | 27 | Joshua Martin Colfax, LA | Colfax, LA | - | |
All transfer |
Top 4 Pole Shuffle
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10X | Chad Abernathy Mt. Ida, AR | Mt. Ida, AR | - | |
2 | 2 | 2T | Thomas Woodruff Nashville, AR | Nashville, AR | - | |
3 | 3 | 9 | John Parker Jr. Dry Prong, LA | Dry Prong, LA | - | |
4 | 4 | 69X | Chris Rodgers Nashville, AR | Nashville, AR | - |