Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
6/21/2024 - Texarkana 67 Speedway
Texarkana, AR
MIKE PARKER MEMORIAL/ALAN ROY MEMORIAL
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory
Heat 1 SET 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 34JR | Joshua Daugherty Bossier city, LA | Bossier city, LA | 5 | |
2 | 4 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | 2 | |
3 | 9 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 6 | |
4 | 1 | L88 | Logan Gordon W. Monroe, LA | W. Monroe, LA | -3 | |
5 | 7 | 125 | Mark Underwood Jr Ruston, LA | Ruston, LA | 2 | |
6 | 10 | 4 | Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | 4 | |
7 | 8 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | 1 | |
8 | 11 | 751 | Rusty Trevathan Wylie, TX | Wylie, TX | 3 | |
9 | 2 | 19 | Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -7 | |
DNS | 3 | 85 | Mason Smith Cleveland, TX | Cleveland, TX | - | |
DNS | 5 | 29 | Daniel Seals Shepherd, TX | Shepherd, TX | - |
Heat 2 SET 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 55 | Chris Henigan Marshall, TX | Marshall, TX | 10 | |
2 | 4 | 17B | Bobby Jordan Texarkana, TX | Texarkana, TX | 2 | |
3 | 7 | 12R | Ryan Powers Fort Worth, TX | Fort Worth, TX | 4 | |
4 | 3 | 5J | Doug Vick Jr Vivian, LA | Vivian, LA | -1 | |
5 | 1 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -4 | |
6 | 6 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | - | |
7 | 2 | 25S | Dakota Sells Texarkana, AR | Texarkana, AR | -5 | |
8 | 9 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | 1 | |
9 | 10 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | 1 | |
10 | 5 | 40 | Justin Burt Lockesburg, AR | Lockesburg, AR | -5 | |
DNS | 8 | 0 | Thomas Downey Jr New Caney, TX | New Caney, TX | - |
Heat 3 SET 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | 1 | |
2 | 1 | XXX | Shawn Graham Shreveport, LA | Shreveport, LA | -1 | |
3 | 7 | 32 | Brandon Brown Texarkana, TX | Texarkana, TX | 4 | |
4 | 6 | 25 | Gary Harvin Fouke, AR | Fouke, AR | 2 | |
5 | 8 | 12 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 3 | |
6 | 10 | 68 | Daniel Deriso Huffman, TX | Huffman, TX | 4 | |
7 | 3 | 24G | Kevin Guffey Texarkana, TX | Texarkana, TX | -4 | |
8 | 5 | 13 | Jeff Hammitt Edgewood, TX | Edgewood, TX | -3 | |
9 | 11 | 55M | Cody Myers Bossier city, LA | Bossier city, LA | 2 | |
10 | 9 | H2 | Johnny Torres San Antonio, TX | San Antonio, TX | -1 | |
11 | 4 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -7 |
Heat 4 SET 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | C.J. Howell Dry Prong, LA | Dry Prong, LA | 3 | |
2 | 2 | 53 | Hayden Brown Minden, LA | Minden, LA | - | |
3 | 1 | 24 | Bo Perry Bossier city, LA | Bossier city, LA | -2 | |
4 | 7 | 9 | John Parker Jr. Dry Prong, LA | Dry Prong, LA | 3 | |
5 | 8 | 100 | Ross Cook Florine, LA | Florine, LA | 3 | |
6 | 9 | 444 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 3 | |
7 | 10 | 27 | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 | |
8 | 3 | 17 | Colton Mathis Winnfield, LA | Winnfield, LA | -5 | |
9 | 6 | 27M | Joshua Martin Colfax, LA | Colfax, LA | -3 | |
10 | 5 | 21 | Bubba Jones Many, LA | Many, LA | -5 |
Heat 1 SET 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 444 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 1 | |
2 | 1 | 55M | Cody Myers Bossier city, LA | Bossier city, LA | -1 | |
3 | 10 | 24 | Bo Perry Bossier city, LA | Bossier city, LA | 7 | |
4 | 3 | 10X | Chase Hatton De Berry, TX | De Berry, TX | -1 | |
5 | 11 | L88 | Logan Gordon W. Monroe, LA | W. Monroe, LA | 6 | |
6 | 5 | 32 | Brandon Brown Texarkana, TX | Texarkana, TX | -1 | |
7 | 7 | 29 | Daniel Seals Shepherd, TX | Shepherd, TX | - | |
8 | 9 | 24G | Kevin Guffey Texarkana, TX | Texarkana, TX | 1 | |
9 | 8 | 17B | Bobby Jordan Texarkana, TX | Texarkana, TX | -1 | |
10 | 4 | 0 | Thomas Downey Jr New Caney, TX | New Caney, TX | -6 | |
11 | 6 | 21 | Bubba Jones Many, LA | Many, LA | -5 |
Heat 2 SET 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Chris Henigan Marshall, TX | Marshall, TX | - | |
2 | 3 | 100 | Ross Cook Florine, LA | Florine, LA | 1 | |
3 | 7 | 2 | C.J. Howell Dry Prong, LA | Dry Prong, LA | 4 | |
4 | 10 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | 6 | |
5 | 6 | 25 | Gary Harvin Fouke, AR | Fouke, AR | 1 | |
6 | 8 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | 2 | |
7 | 2 | 68 | Daniel Deriso Huffman, TX | Huffman, TX | -5 | |
8 | 9 | 5J | Doug Vick Jr Vivian, LA | Vivian, LA | 1 | |
9 | 4 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | -5 | |
10 | 5 | 12R | Ryan Powers Fort Worth, TX | Fort Worth, TX | -5 |
Heat 3 SET 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | John Parker Jr. Dry Prong, LA | Dry Prong, LA | 3 | |
2 | 3 | H2 | Johnny Torres San Antonio, TX | San Antonio, TX | 1 | |
3 | 11 | XXX | Shawn Graham Shreveport, LA | Shreveport, LA | 8 | |
4 | 7 | 13 | Jeff Hammitt Edgewood, TX | Edgewood, TX | 3 | |
5 | 2 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | -3 | |
6 | 10 | 25S | Dakota Sells Texarkana, AR | Texarkana, AR | 4 | |
7 | 9 | 85 | Mason Smith Cleveland, TX | Cleveland, TX | 2 | |
8 | 1 | 751 | Rusty Trevathan Wylie, TX | Wylie, TX | -7 | |
9 | 8 | 17 | Colton Mathis Winnfield, LA | Winnfield, LA | -1 | |
10 | 6 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | -4 | |
DNS | 5 | 125 | Mark Underwood Jr Ruston, LA | Ruston, LA | - |
Heat 4 SET 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | - | |
2 | 6 | 34JR | Joshua Daugherty Bossier city, LA | Bossier city, LA | 4 | |
3 | 4 | 12 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 1 | |
4 | 2 | 4 | Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | -2 | |
5 | 10 | 19 | Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 5 | |
6 | 9 | 53 | Hayden Brown Minden, LA | Minden, LA | 3 | |
7 | 7 | 40 | Justin Burt Lockesburg, AR | Lockesburg, AR | - | |
8 | 3 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | -5 | |
9 | 11 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 2 | |
10 | 8 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -2 | |
DNS | 5 | 27M | Joshua Martin Colfax, LA | Colfax, LA | - |
USRA Limited Mods
Heat 1 SET 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Dustin Henigan Marshall, TX | Marshall, TX | 1 | |
2 | 1 | 88 | Rowdy Day Greenville, TX | Greenville, TX | -1 | |
3 | 4 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 1 | |
4 | 5 | 15 | Tracy Denby Jr Vidor, TX | Vidor, TX | 1 | |
5 | 3 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | -2 | |
6 | 8 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | 2 | |
7 | 9 | 2 | Adam Roy Hooks, TX | Hooks, TX | 2 | |
8 | 11 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | 3 | |
9 | 10 | 28 | Matt Deaver Wills Point, TX | Wills Point, TX | 1 | |
10 | 7 | 164 | Jason Downey Pearland, TX | Pearland, TX | -3 | |
11 | 6 | 21T | Ray Allen Kulhanek Danbury, TX | Danbury, TX | -5 |
Heat 2 SET 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Dean Abbey Boyd, TX | Boyd, TX | - | |
2 | 3 | C3 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 1 | |
3 | 5 | 211 | Chase Hatton De Berry, TX | De Berry, TX | 2 | |
4 | 2 | 24B | Bailey Turner Hooks, TX | Hooks, TX | -2 | |
5 | 10 | 22M | Gregory Muirhead Mabank, TX | Mabank, TX | 5 | |
6 | 6 | 47CC | Conner Williams Sibley, LA | Sibley, LA | - | |
7 | 11 | 25 | Kale Murphrey Tullos, LA | Tullos, LA | 4 | |
8 | 9 | 19K | Kyle Slader Muskogee, OK | Muskogee, OK | 1 | |
9 | 8 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | -1 | |
10 | 7 | 2H | Hunter O'Keefe Texarkana, TX | Texarkana, TX | -3 | |
11 | 4 | 68 | Brandon Watson Denison, TX | Denison, TX | -7 |
Heat 3 SET 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7CC | Colby Williams Sibley, LA | Sibley, LA | 1 | |
2 | 1 | 55 | Chris Henigan Marshall, TX | Marshall, TX | -1 | |
3 | 11 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 8 | |
4 | 5 | 45 | Dan Culp Hindsville, AR | Hindsville, AR | 1 | |
5 | 7 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | 2 | |
6 | 4 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | -2 | |
7 | 6 | 7L | Trevor Drake Brighton, MO | Brighton, MO | -1 | |
8 | 9 | 199 | Ryan Harris Crosby, TX | Crosby, TX | 1 | |
9 | 10 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 1 | |
10 | 3 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | -7 | |
11 | 8 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -3 |
Heat 4 SET 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 3 | |
2 | 6 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | 4 | |
3 | 2 | 18B | Blaine Smith Kaufman, TX | Kaufman, TX | -1 | |
4 | 8 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | 4 | |
5 | 1 | 42 | Zane Goff Onalaska, TX | Onalaska, TX | -4 | |
6 | 9 | 66G | Ryan Gillmore Springfield, MO | Springfield, MO | 3 | |
7 | 7 | 99JR | Mark Underwood Jr Ruston, LA | Ruston, LA | - | |
8 | 3 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | -5 | |
9 | 5 | 58 | Chad Reid Yukon, OK | Yukon, OK | -4 | |
10 | 10 | 5S | Shannon Swilley Elysian Fields, LA | Elysian Fields, LA | - |
Heat 1 SET 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | - | |
2 | 2 | 66G | Ryan Gillmore Springfield, MO | Springfield, MO | - | |
3 | 4 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | 1 | |
4 | 3 | 2 | Adam Roy Hooks, TX | Hooks, TX | -1 | |
5 | 11 | 88 | Rowdy Day Greenville, TX | Greenville, TX | 6 | |
6 | 6 | 58 | Chad Reid Yukon, OK | Yukon, OK | - | |
7 | 8 | 68 | Brandon Watson Denison, TX | Denison, TX | 1 | |
8 | 9 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 1 | |
9 | 10 | 42 | Zane Goff Onalaska, TX | Onalaska, TX | 1 | |
10 | 7 | 15 | Tracy Denby Jr Vidor, TX | Vidor, TX | -3 | |
11 | 5 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | -6 |
Heat 2 SET 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Kale Murphrey Tullos, LA | Tullos, LA | - | |
2 | 2 | F5 | Skeet Amason New Boston, TX | New Boston, TX | - | |
3 | 3 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | - | |
4 | 7 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 3 | |
5 | 6 | 7L | Trevor Drake Brighton, MO | Brighton, MO | 1 | |
6 | 9 | C3 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 3 | |
7 | 4 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | -3 | |
8 | 10 | 7CC | Colby Williams Sibley, LA | Sibley, LA | 2 | |
9 | 8 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | -1 | |
10 | 5 | 2H | Hunter O'Keefe Texarkana, TX | Texarkana, TX | -5 |
Heat 3 SET 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22M | Gregory Muirhead Mabank, TX | Mabank, TX | 1 | |
2 | 1 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | -1 | |
3 | 6 | 47CC | Conner Williams Sibley, LA | Sibley, LA | 3 | |
4 | 9 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | 5 | |
5 | 3 | 199 | Ryan Harris Crosby, TX | Crosby, TX | -2 | |
6 | 11 | 55 | Chris Henigan Marshall, TX | Marshall, TX | 5 | |
7 | 7 | 45 | Dan Culp Hindsville, AR | Hindsville, AR | - | |
8 | 10 | 24B | Bailey Turner Hooks, TX | Hooks, TX | 2 | |
9 | 5 | 164 | Jason Downey Pearland, TX | Pearland, TX | -4 | |
10 | 4 | 99JR | Mark Underwood Jr Ruston, LA | Ruston, LA | -6 | |
11 | 8 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | -3 |
Heat 4 SET 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19K | Kyle Slader Muskogee, OK | Muskogee, OK | 2 | |
2 | 7 | 211 | Chase Hatton De Berry, TX | De Berry, TX | 5 | |
3 | 10 | 22 | Dustin Henigan Marshall, TX | Marshall, TX | 7 | |
4 | 5 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | 1 | |
5 | 11 | 26 | Dean Abbey Boyd, TX | Boyd, TX | 6 | |
6 | 4 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -2 | |
7 | 8 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | 1 | |
8 | 9 | 18B | Blaine Smith Kaufman, TX | Kaufman, TX | 1 | |
9 | 6 | 21T | Ray Allen Kulhanek Danbury, TX | Danbury, TX | -3 | |
10 | 2 | 28 | Matt Deaver Wills Point, TX | Wills Point, TX | -8 | |
11 | 1 | 5S | Shannon Swilley Elysian Fields, LA | Elysian Fields, LA | -10 |
Arkansas Factory Stocks
Heat 1 SET 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10X | Chad Abernathy Mt. Ida, AR | Mt. Ida, AR | 1 | |
2 | 1 | 2T | Thomas Woodruff Nashville, AR | Nashville, AR | -1 | |
3 | 4 | 45J | Justin Kilcrease Nashville, AR | Nashville, AR | 1 | |
4 | 3 | 40 | Brian Carver Lockesbury, AR | Lockesbury, AR | -1 | |
5 | 7 | 166 | Shane Gibbons Alexander, AR | Alexander, AR | 2 | |
6 | 5 | 41 | Dylan Elasko Huffman, TX | Huffman, TX | -1 | |
7 | 9 | 20F | Justin Westfall Nashville, AR | Nashville, AR | 2 | |
8 | 8 | 61 | Jay Watson Murfreesboro, AR | Murfreesboro, AR | - | |
9 | 6 | 23N | Chris Nunn Cove, AR | Cove, AR | -3 |
Heat 2 SET 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | John Parker Jr. Dry Prong, LA | Dry Prong, LA | 1 | |
2 | 1 | 4X | Eric Cogburn Glenwood, AR | Glenwood, AR | -1 | |
3 | 5 | 69X | Chris Rodgers Nashville, AR | Nashville, AR | 2 | |
4 | 6 | L88 | Logan Gordon W. Monroe, LA | W. Monroe, LA | 2 | |
5 | 9 | 22 | Tyler Muirhead Mabank, TX | Mabank, TX | 4 | |
6 | 7 | 19W | Arlen Stewart Little Rock, AR | Little Rock, AR | 1 | |
7 | 3 | 125 | Mark Underwood Jr Ruston, LA | Ruston, LA | -4 | |
DNS | 4 | 21 | Bubba Jones Many, LA | Many, LA | - | |
DNS | 8 | 27 | Joshua Martin Colfax, LA | Colfax, LA | - |
Heat 1 SET 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 69X | Chris Rodgers Nashville, AR | Nashville, AR | 4 | |
2 | 8 | 10X | Chad Abernathy Mt. Ida, AR | Mt. Ida, AR | 6 | |
3 | 1 | 22 | Tyler Muirhead Mabank, TX | Mabank, TX | -2 | |
4 | 2 | 61 | Jay Watson Murfreesboro, AR | Murfreesboro, AR | -2 | |
5 | 9 | 4X | Eric Cogburn Glenwood, AR | Glenwood, AR | 4 | |
6 | 6 | 45J | Justin Kilcrease Nashville, AR | Nashville, AR | - | |
7 | 4 | 23N | Chris Nunn Cove, AR | Cove, AR | -3 | |
DNS | 3 | 19W | Arlen Stewart Little Rock, AR | Little Rock, AR | - | |
DNS | 7 | 125 | Mark Underwood Jr Ruston, LA | Ruston, LA | - |
Heat 2 SET 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 166 | Shane Gibbons Alexander, AR | Alexander, AR | 2 | |
2 | 9 | 2T | Thomas Woodruff Nashville, AR | Nashville, AR | 7 | |
3 | 8 | 9 | John Parker Jr. Dry Prong, LA | Dry Prong, LA | 5 | |
4 | 4 | L88 | Logan Gordon W. Monroe, LA | W. Monroe, LA | - | |
5 | 7 | 40 | Brian Carver Lockesbury, AR | Lockesbury, AR | 2 | |
6 | 1 | 20F | Justin Westfall Nashville, AR | Nashville, AR | -5 | |
7 | 5 | 41 | Dylan Elasko Huffman, TX | Huffman, TX | -2 | |
DNS | 2 | 27 | Joshua Martin Colfax, LA | Colfax, LA | - | |
DNS | 6 | 21 | Bubba Jones Many, LA | Many, LA | - |