Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
6/20/2024 - Texarkana 67 Speedway
Texarkana, AR
MIKE PARKER MEMORIAL/ALAN ROY MEMORIAL
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory
Top 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 444 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | - | |
2 | 3 | 27 | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 1 | |
3 | 5 | 55M | Cody Myers Bossier city, LA | Bossier city, LA | 2 | |
4 | 6 | 100 | Ross Cook Florine, LA | Florine, LA | 2 | |
5 | 4 | 2 | C.J. Howell Dry Prong, LA | Dry Prong, LA | -1 | |
6 | 2 | H2 | Johnny Torres San Antonio, TX | San Antonio, TX | -4 | |
7 | 9 | 32 | Brandon Brown Texarkana, TX | Texarkana, TX | 2 | |
8 | 10 | 25 | Gary Harvin Fouke, AR | Fouke, AR | 2 | |
9 | 7 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -2 | |
DNS | 8 | 21 | Bubba Jones Many, LA | Many, LA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 444 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 18.922 | |
2 | 13 | 27 | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 19.103 | |
3 | 14 | 55M | Cody Myers Bossier city, LA | Bossier city, LA | 19.368 | |
4 | 5 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | 19.665 | |
5 | 8 | 32 | Brandon Brown Texarkana, TX | Texarkana, TX | 19.732 | |
6 | 6 | 13 | Jeff Hammitt Edgewood, TX | Edgewood, TX | 19.813 | |
7 | 7 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 19.959 | |
8 | 4 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | 20.091 | |
9 | 1 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 20.153 | |
10 | 10 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | 20.325 | |
11 | 12 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | 20.349 | |
12 | 9 | 0 | Thomas Downey Jr New Caney, TX | New Caney, TX | 20.380 | |
13 | 2 | 25S | Dakota Sells Texarkana, AR | Texarkana, AR | 20.407 | |
14 | 3 | 24G | Kevin Guffey Texarkana, TX | Texarkana, TX | 20.519 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | H2 | Johnny Torres San Antonio, TX | San Antonio, TX | 19.253 | |
2 | 5 | 2 | C.J. Howell Dry Prong, LA | Dry Prong, LA | 19.290 | |
3 | 9 | 100 | Ross Cook Florine, LA | Florine, LA | 19.360 | |
4 | 6 | 21 | Bubba Jones Many, LA | Many, LA | 19.413 | |
5 | 7 | 25 | Gary Harvin Fouke, AR | Fouke, AR | 19.532 | |
6 | 13 | 55 | Chris Henigan Marshall, TX | Marshall, TX | 19.567 | |
7 | 1 | XXX | Shawn Graham Shreveport, LA | Shreveport, LA | 19.633 | |
8 | 2 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | 19.636 | |
9 | 8 | 9 | John Parker Jr. Dry Prong, LA | Dry Prong, LA | 19.712 | |
10 | 3 | 17 | Colton Mathis Winnfield, LA | Winnfield, LA | 19.836 | |
11 | 14 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | 19.988 | |
12 | 12 | 68 | Daniel Deriso Huffman, TX | Huffman, TX | 20.073 | |
13 | 4 | 17B | Bobby Jordan Texarkana, TX | Texarkana, TX | 20.357 | |
14 | 11 | 4 | Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | 22.567 |
USRA Limited Mods
Top 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66G | Ryan Gillmore Springfield, MO | Springfield, MO | 3 | |
2 | 5 | 55 | Chris Henigan Marshall, TX | Marshall, TX | 3 | |
3 | 10 | 19K | Kyle Slader Muskogee, OK | Muskogee, OK | 7 | |
4 | 1 | C3 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | -3 | |
5 | 8 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | 3 | |
6 | 9 | 21T | Ray Allen Kulhanek Danbury, TX | Danbury, TX | 3 | |
7 | 7 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | - | |
8 | 6 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | -2 | |
9 | 2 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | -7 | |
10 | 3 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | C3 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 17.956 | |
2 | 12 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 17.993 | |
3 | 2 | 55 | Chris Henigan Marshall, TX | Marshall, TX | 18.116 | |
4 | 16 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | 18.129 | |
5 | 9 | 21T | Ray Allen Kulhanek Danbury, TX | Danbury, TX | 18.213 | |
6 | 14 | 199 | Ryan Harris Crosby, TX | Crosby, TX | 18.257 | |
7 | 7 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 18.272 | |
8 | 3 | 22 | Dustin Henigan Marshall, TX | Marshall, TX | 18.332 | |
9 | 17 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 18.347 | |
10 | 1 | 88 | Rowdy Day Greenville, TX | Greenville, TX | 18.365 | |
11 | 11 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | 18.411 | |
12 | 8 | 45 | Dan Culp Hindsville, AR | Hindsville, AR | 18.485 | |
13 | 6 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 18.564 | |
14 | 15 | 28 | Matt Deaver Wills Point, TX | Wills Point, TX | 18.758 | |
DNS | 4 | 18B | Blaine Smith Kaufman, TX | Kaufman, TX | ||
DNS | 10 | 164 | Jason Downey Pearland, TX | Pearland, TX | ||
DNS | 13 | 2 | Adam Roy Hooks, TX | Hooks, TX |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | 17.845 | |
2 | 14 | 66G | Ryan Gillmore Springfield, MO | Springfield, MO | 17.872 | |
3 | 4 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | 18.148 | |
4 | 12 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | 18.199 | |
5 | 13 | 19K | Kyle Slader Muskogee, OK | Muskogee, OK | 18.225 | |
6 | 16 | 25 | Kale Murphrey Tullos, LA | Tullos, LA | 18.315 | |
7 | 1 | 26 | Dean Abbey Boyd, TX | Boyd, TX | 18.344 | |
8 | 9 | 7L | Trevor Drake Brighton, MO | Brighton, MO | 18.384 | |
9 | 8 | 58 | Chad Reid Yukon, OK | Yukon, OK | 18.411 | |
10 | 17 | 68 | Brandon Watson Denison, TX | Denison, TX | 18.726 | |
11 | 6 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | 18.750 | |
12 | 10 | 2H | Hunter O'Keefe Texarkana, TX | Texarkana, TX | 18.791 | |
13 | 3 | 24B | Bailey Turner Hooks, TX | Hooks, TX | 18.884 | |
14 | 2 | 42 | Zane Goff Onalaska, TX | Onalaska, TX | 18.963 | |
15 | 15 | 5S | Shannon Swilley Elysian Fields, LA | Elysian Fields, LA | 19.082 | |
16 | 5 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 19.177 | |
DNS | 7 | 21 | Jason Fortier Coppell, TX | Coppell, TX |