Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
7/21/2023 - Texarkana 67 Speedway
Texarkana, AR
FRIDAY, JULY 21ST
$3035 to win Alan Roy Memorial for the Limited/B Mods.
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 10 | |
2 | 2 | 215 | T.J. Evans Gladwater, TX | Gladwater, TX | - | |
3 | 1 | 25 | Gary Harvin Fouke, AR | Fouke, AR | -2 | |
4 | 16 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 12 | |
5 | 4 | 13 | Jeff Hammitt Edgewood, TX | Edgewood, TX | -1 | |
6 | 12 | 15T | Austin Turner Ashdown, AR | Ashdown, AR | 6 | |
7 | 3 | 161 | Remington Budd Haughton, LA | Haughton, LA | -4 | |
8 | 8 | 20S | Arlen Stewart Little Rock, AR | Little Rock, AR | - | |
9 | 17 | 15 | Bobby Jordan Texarkana, TX | Texarkana, TX | 8 | |
10 | 15 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 5 | |
11 | 7 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | -4 | |
12 | 14 | 50 | Shelby Ward Texarkana, AR | Texarkana, AR | 2 | |
13 | 13 | 34 | Chris Taylor Texarkana, TX | Texarkana, TX | - | |
14 | 10 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | -4 | |
15 | 5 | 10X | Chase Hatton De Berry, TX | De Berry, TX | -10 | |
16 | 6 | 53 | Michael Shurtleff Texarkana, TX | Texarkana, TX | -10 | |
17 | 9 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | -8 | |
18 | 18 | 10P | J.P. Powers Gilmer, TX | Gilmer, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25 | Gary Harvin Fouke, AR | Fouke, AR | 5 | |
2 | 8 | 215 | T.J. Evans Gladwater, TX | Gladwater, TX | 6 | |
3 | 7 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 4 | |
4 | 4 | 20S | Arlen Stewart Little Rock, AR | Little Rock, AR | - | |
5 | 5 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | - | |
6 | 3 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | -3 | |
7 | 1 | 34 | Chris Taylor Texarkana, TX | Texarkana, TX | -6 | |
8 | 9 | 10P | J.P. Powers Gilmer, TX | Gilmer, TX | 1 | |
9 DNF | 2 | 15 | Bobby Jordan Texarkana, TX | Texarkana, TX | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Jeff Hammitt Edgewood, TX | Edgewood, TX | 2 | |
2 | 8 | 161 | Remington Budd Haughton, LA | Haughton, LA | 6 | |
3 | 4 | 53 | Michael Shurtleff Texarkana, TX | Texarkana, TX | 1 | |
4 | 1 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | -3 | |
5 | 9 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 4 | |
6 | 6 | 15T | Austin Turner Ashdown, AR | Ashdown, AR | - | |
7 | 5 | 50 | Shelby Ward Texarkana, AR | Texarkana, AR | -2 | |
8 | 2 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | -6 | |
9 | 7 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -2 | |
All transfer |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25C | Cody Smith Kaufman, TX | Kaufman, TX | 2 | |
2 | 11 | 92 | Justin Whitehead Texarkana, TX | Texarkana, TX | 9 | |
3 | 2 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | -1 | |
4 | 9 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | 5 | |
5 | 19 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | 14 | |
6 | 7 | 47CC | Conner Williams Sibley, LA | Sibley, LA | 1 | |
7 | 13 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 6 | |
8 | 17 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | 9 | |
9 | 15 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 6 | |
10 | 12 | 15D | Tracy Denby Jr Vidor, TX | Vidor, TX | 2 | |
11 | 14 | 22 | Ralo Pilkington Marshall, TX | Marshall, TX | 3 | |
12 | 18 | 2 | Adam Roy Hooks, TX | Hooks, TX | 6 | |
13 | 1 | 81 | Ricky Ingalls Longview, TX | Longview, TX | -12 | |
14 | 10 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | -4 | |
15 DNF | 6 | 31 | Mason Martin Kaufman, TX | Kaufman, TX | -9 | |
16 DNF | 8 | 12 | Chase Hatton De Berry, TX | De Berry, TX | -8 | |
17 DNF | 16 | 24B | Bailey Turner Hooks, TX | Hooks, TX | -1 | |
18 DNF | 4 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | -14 | |
19 DNF | 5 | 42 | Zane Goff Onalaska, TX | Onalaska, TX | -14 | |
DNS | 20 | 00A | J.D. Ammons Longwood, LA | Longwood, LA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | - | |
2 | 3 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | 1 | |
Top 2 transfer | ||||||
3 | 2 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | -1 | |
4 | 5 | 3R | Justin Robinson Hineston, LA | Hineston, LA | 1 | |
5 | 6 | L17 | Brandon Ball Texarkana, TX | Texarkana, TX | 1 | |
DNS | 4 | 14E | Kenny Turner Hooks, TX | Hooks, TX | - | |
DNS | 8 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | - | |
DNS | 7 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | - | |
DNS | 9 | 16JR | Chris Henigan Marshall, TX | Marshall, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Adam Roy Hooks, TX | Hooks, TX | 1 | |
2 | 8 | 00A | J.D. Ammons Longwood, LA | Longwood, LA | 6 | |
Top 2 transfer | ||||||
3 | 1 | 51D | Daniel Lamphier Eagletown , OK | Eagletown , OK | -2 | |
4 | 7 | 46 | Adam Stevens Jefferson, TX | Jefferson, TX | 3 | |
5 | 6 | 16 | Hubert Cash Little Rock, AR | Little Rock, AR | 1 | |
6 | 3 | 76 | Gary Hendrickson Texarkana, TX | Texarkana, TX | -3 | |
7 | 5 | 24G | Randall Guffey Texarkana, TX | Texarkana, TX | -2 | |
8 | 4 | 50 | Steve Ward Texarkana, AR | Texarkana, AR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | - | |
2 | 2 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | - | |
3 | 6 | 12 | Chase Hatton De Berry, TX | De Berry, TX | 3 | |
4 | 9 | 92 | Justin Whitehead Texarkana, TX | Texarkana, TX | 5 | |
5 | 3 | 2 | Adam Roy Hooks, TX | Hooks, TX | -2 | |
6 | 8 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | 2 | |
7 | 5 | 3R | Justin Robinson Hineston, LA | Hineston, LA | -2 | |
8 | 7 | 16 | Hubert Cash Little Rock, AR | Little Rock, AR | -1 | |
9 DNF | 4 | 16JR | Chris Henigan Marshall, TX | Marshall, TX | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Ricky Ingalls Longview, TX | Longview, TX | 3 | |
2 | 3 | 47CC | Conner Williams Sibley, LA | Sibley, LA | 1 | |
3 | 8 | 42 | Zane Goff Onalaska, TX | Onalaska, TX | 5 | |
4 | 7 | 22 | Ralo Pilkington Marshall, TX | Marshall, TX | 3 | |
5 | 6 | 51D | Daniel Lamphier Eagletown , OK | Eagletown , OK | 1 | |
6 | 5 | 14E | Kenny Turner Hooks, TX | Hooks, TX | -1 | |
7 | 2 | 50 | Steve Ward Texarkana, AR | Texarkana, AR | -5 | |
8 | 1 | L17 | Brandon Ball Texarkana, TX | Texarkana, TX | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25C | Cody Smith Kaufman, TX | Kaufman, TX | 2 | |
2 | 4 | 31 | Mason Martin Kaufman, TX | Kaufman, TX | 2 | |
3 | 5 | 15D | Tracy Denby Jr Vidor, TX | Vidor, TX | 2 | |
4 | 1 | 24B | Bailey Turner Hooks, TX | Hooks, TX | -3 | |
5 | 7 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | 2 | |
6 | 2 | 76 | Gary Hendrickson Texarkana, TX | Texarkana, TX | -4 | |
7 | 6 | 24G | Randall Guffey Texarkana, TX | Texarkana, TX | -1 | |
8 DNF | 8 | 00A | J.D. Ammons Longwood, LA | Longwood, LA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 3 | |
2 | 1 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | -1 | |
3 | 5 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 2 | |
4 | 7 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 3 | |
5 | 6 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | 1 | |
6 DNF | 3 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | -3 | |
7 DNF | 8 | 46 | Adam Stevens Jefferson, TX | Jefferson, TX | 1 | |
8 DNF | 2 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -6 |
USRA Tuner 4cyl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | - | |
2 | 5 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | 3 | |
3 | 2 | 93S | Dakota Cooper Waldo, AR | Waldo, AR | -1 | |
4 | 7 | 1X | Clay Gardner Lewisville, AR | Lewisville, AR | 3 | |
5 | 3 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | -2 | |
6 | 8 | 3A | Tracy Bruce Texarkana, TX | Texarkana, TX | 2 | |
7 | 9 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | 2 | |
8 | 6 | 7K | Kris Kersten Texarkana, AR | Texarkana, AR | -2 | |
9 | 4 | 13L | Austin Applegate Hope, AR | Hope, AR | -5 | |
10 | 11 | 13A | Layla Applegate Hope, AR | Hope, AR | 1 | |
11 DNF | 10 | 14R | Riley Dawson Hensley, AR | Hensley, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | 1 | |
2 | 3 | 93S | Dakota Cooper Waldo, AR | Waldo, AR | 1 | |
3 | 4 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 1 | |
4 | 1 | 13L | Austin Applegate Hope, AR | Hope, AR | -3 | |
5 | 6 | 7K | Kris Kersten Texarkana, AR | Texarkana, AR | 1 | |
6 | 11 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | 5 | |
7 | 10 | 1X | Clay Gardner Lewisville, AR | Lewisville, AR | 3 | |
8 | 9 | 3A | Tracy Bruce Texarkana, TX | Texarkana, TX | 1 | |
9 | 8 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | -1 | |
10 | 7 | 14R | Riley Dawson Hensley, AR | Hensley, AR | -3 | |
11 | 5 | 13A | Layla Applegate Hope, AR | Hope, AR | -6 | |
All transfer |
USRA/IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 6 | |
2 | 3 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 1 | |
3 | 1 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -2 | |
4 | 13 | 5F | Drake Findley Bryant, AR | Bryant, AR | 9 | |
5 | 5 | 7 | Sean Gaddis Diana, TX | Diana, TX | - | |
6 | 8 | F27 | Lynnsee Provence Little Rock, AR | Little Rock, AR | 2 | |
7 | 15 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | 8 | |
8 | 12 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 4 | |
9 | 16 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | 7 | |
10 | 6 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -4 | |
11 | 18 | 7S | Troy Schaberg Amity, AR | Amity, AR | 7 | |
12 | 23 | 39 | Hudson Horton Amity, AR | Amity, AR | 11 | |
13 | 14 | 90 | Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | 1 | |
14 | 11 | 94 | Terrell Chastain Benton, AR | Benton, AR | -3 | |
15 | 17 | 5M | Mike Morris Hooks, TX | Hooks, TX | 2 | |
16 | 22 | 55 | John Smelley Longview, TX | Longview, TX | 6 | |
17 DNF | 21 | 46 | Matthew West Wilmar, AR | Wilmar, AR | 4 | |
18 DNF | 10 | ONE | Kelby Wright Weiner, AR | Weiner, AR | -8 | |
19 DNF | 2 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -17 | |
20 DNF | 9 | 17F | Casey Findley Bryant, AR | Bryant, AR | -11 | |
21 DNF | 20 | 9X | Taylor Crawley Benton, AR | Benton, AR | -1 | |
22 DNF | 4 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -18 | |
23 DNF | 19 | 00 | Preston Hickman North Little Rock, AR | North Little Rock, AR | -4 | |
DNS | 24 | 6 | Donnie Powers Henderson, TX | Henderson, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | 1 | |
2 | 1 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -1 | |
3 | 3 | ONE | Kelby Wright Weiner, AR | Weiner, AR | - | |
4 | 8 | 17F | Casey Findley Bryant, AR | Bryant, AR | 4 | |
5 | 7 | 90 | Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | 2 | |
6 | 6 | 7S | Troy Schaberg Amity, AR | Amity, AR | - | |
7 | 4 | 00 | Preston Hickman North Little Rock, AR | North Little Rock, AR | -3 | |
DNS | 5 | 6 | Donnie Powers Henderson, TX | Henderson, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2G | Kenny Gaddis Diana, TX | Diana, TX | - | |
2 | 2 | 16 | Chris Henigan Marshall, TX | Marshall, TX | - | |
3 | 7 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 4 | |
4 | 3 | 5F | Drake Findley Bryant, AR | Bryant, AR | -1 | |
5 | 6 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | 1 | |
6 | 4 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | -2 | |
7 | 5 | 9X | Taylor Crawley Benton, AR | Benton, AR | -2 | |
8 | 8 | 55 | John Smelley Longview, TX | Longview, TX | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | - | |
2 | 3 | 7 | Sean Gaddis Diana, TX | Diana, TX | 1 | |
3 | 5 | F27 | Lynnsee Provence Little Rock, AR | Little Rock, AR | 2 | |
4 | 2 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -2 | |
5 | 8 | 94 | Terrell Chastain Benton, AR | Benton, AR | 3 | |
6 | 4 | 5M | Mike Morris Hooks, TX | Hooks, TX | -2 | |
7 | 6 | 46 | Matthew West Wilmar, AR | Wilmar, AR | -1 | |
8 DNF | 7 | 39 | Hudson Horton Amity, AR | Amity, AR | -1 | |
All transfer |