Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
6/23/2023 - Texarkana 67 Speedway
Texarkana, AR
Friday, June 23rd
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Justin Whitehead Texarkana, TX | Texarkana, TX | 4 | |
2 | 3 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 1 | |
3 | 4 | 25 | Gary Harvin Fouke, AR | Fouke, AR | 1 | |
4 | 1 | 444 | Travis Hudnall Liberty, TX | Liberty, TX | -3 | |
5 | 9 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 4 | |
6 | 11 | 15 | Bobby Jordan Texarkana, TX | Texarkana, TX | 5 | |
7 | 6 | 20 | Arlen Stewart Little Rock, AR | Little Rock, AR | -1 | |
8 | 7 | 88J | Dustin Robnett Hooks, TX | Hooks, TX | -1 | |
9 | 12 | FOUR | Landon Rogers Karnack, TX | Karnack, TX | 3 | |
10 | 8 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | -2 | |
11 | 2 | 15T | Austin Turner Ashdown, AR | Ashdown, AR | -9 | |
12 | 10 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 444 | Travis Hudnall Liberty, TX | Liberty, TX | 3 | |
2 | 3 | 32 | Justin Whitehead Texarkana, TX | Texarkana, TX | 1 | |
3 | 6 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 3 | |
4 | 5 | 88J | Dustin Robnett Hooks, TX | Hooks, TX | 1 | |
5 | 2 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -3 | |
6 | 1 | FOUR | Landon Rogers Karnack, TX | Karnack, TX | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Gary Harvin Fouke, AR | Fouke, AR | - | |
2 | 4 | 15T | Austin Turner Ashdown, AR | Ashdown, AR | 2 | |
3 | 2 | 20 | Arlen Stewart Little Rock, AR | Little Rock, AR | -1 | |
4 | 5 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | 1 | |
5 | 3 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | -2 | |
6 | 6 | 15 | Bobby Jordan Texarkana, TX | Texarkana, TX | - |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 4 | |
2 | 2 | 2 | Adam Roy Hooks, TX | Hooks, TX | - | |
3 | 3 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | - | |
4 | 8 | 92 | Andrew Rossum Texarkana, TX | Texarkana, TX | 4 | |
5 | 4 | 24B | Bailey Turner Hooks, TX | Hooks, TX | -1 | |
6 | 6 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | - | |
7 | 7 | 1X | Chris Gardner Lewisville, AR | Lewisville, AR | - | |
8 | 19 | 32L | Luke Wheat Nash, TX | Nash, TX | 11 | |
9 | 14 | 213 | Timothy Strickland Maud, TX | Maud, TX | 5 | |
10 | 13 | 1XP | Adam Penn Shreveport, LA | Shreveport, LA | 3 | |
11 | 10 | 5H | Damien Hogan Gray, TX | Gray, TX | -1 | |
12 | 12 | 18 | Stephen Hogan Jefferson, TX | Jefferson, TX | - | |
13 | 15 | 76 | Gary Hendrickson Texarkana, TX | Texarkana, TX | 2 | |
14 | 18 | 7M | Chad Morgan Bradley, AR | Bradley, AR | 4 | |
15 | 11 | 7 | Chandler Shields Shreveport, LA | Shreveport, LA | -4 | |
16 | 16 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | - | |
17 | 9 | 61 | Trint Kenward Maud, TX | Maud, TX | -8 | |
DNS | 1 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | - | |
DNS | 17 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | - | |
DNS | 20 | 47CC | Conner Williams Sibley, LA | Sibley, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | - | |
2 | 4 | 2 | Adam Roy Hooks, TX | Hooks, TX | 2 | |
3 | 3 | 92 | Andrew Rossum Texarkana, TX | Texarkana, TX | - | |
4 | 6 | 1X | Chris Gardner Lewisville, AR | Lewisville, AR | 2 | |
5 | 7 | 61 | Trint Kenward Maud, TX | Maud, TX | 2 | |
6 | 8 | 7 | Chandler Shields Shreveport, LA | Shreveport, LA | 2 | |
7 | 5 | 76 | Gary Hendrickson Texarkana, TX | Texarkana, TX | -2 | |
8 | 2 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | -6 | |
DNS | 9 | 32L | Luke Wheat Nash, TX | Nash, TX | - | |
DNS | 10 | 47CC | Conner Williams Sibley, LA | Sibley, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | 2 | |
2 | 1 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | -1 | |
3 | 5 | 24B | Bailey Turner Hooks, TX | Hooks, TX | 2 | |
4 | 2 | 5H | Damien Hogan Gray, TX | Gray, TX | -2 | |
5 | 9 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 4 | |
6 | 4 | 18 | Stephen Hogan Jefferson, TX | Jefferson, TX | -2 | |
7 | 6 | 213 | Timothy Strickland Maud, TX | Maud, TX | -1 | |
8 | 10 | 1XP | Adam Penn Shreveport, LA | Shreveport, LA | 2 | |
9 | 8 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | -1 | |
10 | 7 | 7M | Chad Morgan Bradley, AR | Bradley, AR | -3 |
USRA Tuner 4cyl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | - | |
2 | 2 | 1X | Clay Gardner Lewisville, AR | Lewisville, AR | - | |
3 | 9 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | 6 | |
4 | 8 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | 4 | |
5 | 11 | F5 | Ben McDuff Keithville, LA | Keithville, LA | 6 | |
6 | 4 | 76M | Austin Marshall Ashdown, AR | Ashdown, AR | -2 | |
7 | 10 | 3A | Tracy Bruce Texarkana, TX | Texarkana, TX | 3 | |
8 | 15 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | 7 | |
9 | 5 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | -4 | |
10 | 13 | 35 | Jonathan Rodriguez Bossier city, LA | Bossier city, LA | 3 | |
11 | 16 | 14R | Riley Dawson Hensley, AR | Hensley, AR | 5 | |
12 | 3 | 29B | Brandon Harrod Beckville, TX | Beckville, TX | -9 | |
13 | 6 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | -7 | |
14 | 12 | 13L | Austin Applegate Hope, AR | Hope, AR | -2 | |
15 | 7 | 29 | Michael Taylor Atlanta, TX | Atlanta, TX | -8 | |
DNS | 14 | 10G | Bryan Guice Sibley, LA | Sibley, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1X | Clay Gardner Lewisville, AR | Lewisville, AR | 2 | |
2 | 2 | 29 | Michael Taylor Atlanta, TX | Atlanta, TX | - | |
3 | 6 | 29B | Brandon Harrod Beckville, TX | Beckville, TX | 3 | |
4 | 7 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | 3 | |
5 | 5 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | - | |
6 | 1 | 35 | Jonathan Rodriguez Bossier city, LA | Bossier city, LA | -5 | |
7 | 8 | F5 | Ben McDuff Keithville, LA | Keithville, LA | 1 | |
8 | 4 | 14R | Riley Dawson Hensley, AR | Hensley, AR | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | 5 | |
2 | 1 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | -1 | |
3 | 5 | 76M | Austin Marshall Ashdown, AR | Ashdown, AR | 2 | |
4 | 7 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 3 | |
5 | 2 | 3A | Tracy Bruce Texarkana, TX | Texarkana, TX | -3 | |
6 | 3 | 13L | Austin Applegate Hope, AR | Hope, AR | -3 | |
7 | 4 | 10G | Bryan Guice Sibley, LA | Sibley, LA | -3 | |
8 | 8 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | - | |
All transfer |
USRA/IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Chris Henigan Marshall, TX | Marshall, TX | - | |
2 | 3 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 1 | |
3 | 5 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | 2 | |
4 | 4 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | - | |
5 | 2 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -3 | |
6 | 8 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | 2 | |
7 | 9 | 41 | Bryce Clark Conway, AR | Conway, AR | 2 | |
8 | 19 | F27 | Lynnsee Provence Little Rock, AR | Little Rock, AR | 11 | |
9 | 7 | 4X | Chuck Sanders Little Rock, AR | Little Rock, AR | -2 | |
10 | 6 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | -4 | |
11 | 10 | 5M | Mike Morris Hooks, TX | Hooks, TX | -1 | |
12 | 15 | 24W | Mason Williams Fouke, AR | Fouke, AR | 3 | |
13 | 14 | 90 | Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | 1 | |
14 | 20 | 6K | Kyle Purifoy Gurdon, AR | Gurdon, AR | 6 | |
15 | 13 | 9X | Taylor Crawley Benton, AR | Benton, AR | -2 | |
16 | 16 | 5R | Ron Morris McKinney, TX | McKinney, TX | - | |
17 | 12 | 7S | Troy Schaberg Amity, AR | Amity, AR | -5 | |
18 | 11 | 21XL | Taylor Boaze Sabine, TX | Sabine, TX | -7 | |
19 | 18 | 21K | Adam Harris Benton, AR | Benton, AR | -1 | |
20 | 17 | 38T | T.J. Tolleson Bevins, TX | Bevins, TX | -3 | |
DNS | 21 | 24 | Manuel Williams Sr Fouke, AR | Fouke, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | - | |
2 | 2 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | - | |
3 | 3 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | - | |
4 | 5 | 41 | Bryce Clark Conway, AR | Conway, AR | 1 | |
5 | 4 | 24W | Mason Williams Fouke, AR | Fouke, AR | -1 | |
6 | 6 | 38T | T.J. Tolleson Bevins, TX | Bevins, TX | - | |
DNS | 7 | 24 | Manuel Williams Sr Fouke, AR | Fouke, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | 1 | |
2 | 3 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 1 | |
3 | 1 | 21XL | Taylor Boaze Sabine, TX | Sabine, TX | -2 | |
4 | 5 | 5M | Mike Morris Hooks, TX | Hooks, TX | 1 | |
5 | 7 | 7S | Troy Schaberg Amity, AR | Amity, AR | 2 | |
6 | 6 | 5R | Ron Morris McKinney, TX | McKinney, TX | - | |
7 | 4 | 6K | Kyle Purifoy Gurdon, AR | Gurdon, AR | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 5 | |
2 | 3 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | 1 | |
3 | 4 | 4X | Chuck Sanders Little Rock, AR | Little Rock, AR | 1 | |
4 | 1 | 90 | Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | -3 | |
5 | 7 | 9X | Taylor Crawley Benton, AR | Benton, AR | 2 | |
6 | 2 | 21K | Adam Harris Benton, AR | Benton, AR | -4 | |
7 | 5 | F27 | Lynnsee Provence Little Rock, AR | Little Rock, AR | -2 |