Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
5/26/2023 - Texarkana 67 Speedway
Texarkana, AR
ASCS Elite Non Wing
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | - | |
2 | 2 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | - | |
3 | 4 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 1 | |
4 | 3 | 25 | Gary Harvin Fouke, AR | Fouke, AR | -1 | |
5 | 12 | 12C | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 7 | |
6 | 7 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 1 | |
7 | 5 | 70 | Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | -2 | |
8 | 18 | 88X | Derrick Durham Texarkana, AR | Texarkana, AR | 10 | |
9 | 11 | 51D | Daniel Lamphier Eagletown , OK | Eagletown , OK | 2 | |
10 | 20 | 15J | Bobby Jordan McCarley, MS | McCarley, MS | 10 | |
11 | 9 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -2 | |
12 | 19 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 7 | |
13 | 16 | 18B | Shawn Blair West Fork, AR | West Fork, AR | 3 | |
14 | 17 | 76 | Gary Hendrickson Texarkana, TX | Texarkana, TX | 3 | |
15 | 13 | 9C | Cole Cook Vivian, LA | Vivian, LA | -2 | |
16 | 10 | 50 | Shelby Ward Texarkana, AR | Texarkana, AR | -6 | |
17 | 8 | 25S | Justin Sells Texarkana, AR | Texarkana, AR | -9 | |
18 | 15 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | -3 | |
19 | 21 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | 2 | |
20 | 6 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | -14 | |
DNS | 14 | 18 | Philip Turner Mercer, TN | Mercer, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | - | |
2 | 7 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 5 | |
3 | 2 | 25S | Justin Sells Texarkana, AR | Texarkana, AR | -1 | |
4 | 8 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | 4 | |
5 | 3 | 12C | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | -2 | |
6 | 9 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | 3 | |
7 | 11 | 50 | Shelby Ward Texarkana, AR | Texarkana, AR | 4 | |
8 | 6 | 18B | Shawn Blair West Fork, AR | West Fork, AR | -2 | |
9 | 10 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | 1 | |
10 | 5 | 15J | Bobby Jordan McCarley, MS | McCarley, MS | -5 | |
11 | 4 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 1 | |
2 | 8 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 6 | |
3 | 5 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 2 | |
4 | 10 | 25 | Gary Harvin Fouke, AR | Fouke, AR | 6 | |
5 | 6 | 51D | Daniel Lamphier Eagletown , OK | Eagletown , OK | 1 | |
6 | 1 | 9C | Cole Cook Vivian, LA | Vivian, LA | -5 | |
7 | 3 | 18 | Philip Turner Mercer, TN | Mercer, TN | -4 | |
8 | 4 | 76 | Gary Hendrickson Texarkana, TX | Texarkana, TX | -4 | |
9 | 7 | 88X | Derrick Durham Texarkana, AR | Texarkana, AR | -2 | |
10 | 9 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | -1 |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 20D | Rowdy Day Greenville, TX | Greenville, TX | 11 | |
2 | 15 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | 13 | |
3 | 10 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 7 | |
4 | 1 | 24B | Bailey Turner Hooks, TX | Hooks, TX | -3 | |
5 | 19 | 7X | Daylon Briscoe Paris, TX | Paris, TX | 14 | |
6 | 18 | 25 | Josh Baucom Shreveport, LA | Shreveport, LA | 12 | |
7 | 16 | 32L | Luke Wheat Nash, TX | Nash, TX | 9 | |
8 | 17 | 1 | Ryan Reeves Lubbock, TX | Lubbock, TX | 9 | |
9 | 20 | 44T | Ty O'Neal Muskogee, OK | Muskogee, OK | 11 | |
10 | 8 | 23T | Coty Tupper Blanchard, LA | Blanchard, LA | -2 | |
11 | 3 | 18 | Stephen Hogan Jefferson, TX | Jefferson, TX | -8 | |
12 | 2 | 79 | Allen Owen Jr. Pocola, OK | Pocola, OK | -10 | |
13 | 5 | P1 | Paul White Waco, TX | Waco, TX | -8 | |
14 | 9 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | -5 | |
15 | 4 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -11 | |
16 | 6 | 93 | David Phillips Longview, TX | Longview, TX | -10 | |
17 | 13 | 2 | Adam Roy Hooks, TX | Hooks, TX | -4 | |
18 | 14 | 32 | Brandon Brown Texarkana, TX | Texarkana, TX | -4 | |
19 | 11 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | -8 | |
20 | 7 | 23M | Jimmy Day Greenville, TX | Greenville, TX | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Ryan Reeves Lubbock, TX | Lubbock, TX | 2 | |
2 | 2 | 25 | Josh Baucom Shreveport, LA | Shreveport, LA | - | |
3 | 10 | 7X | Daylon Briscoe Paris, TX | Paris, TX | 7 | |
4 | 12 | 44T | Ty O'Neal Muskogee, OK | Muskogee, OK | 8 | |
5 | 5 | 10J | Jacob McRae Shreveport, LA | Shreveport, LA | - | |
6 | 8 | 16 | Hubert Cash Little Rock, AR | Little Rock, AR | 2 | |
7 | 6 | 213 | Tim Strickland Maud, TX | Maud, TX | -1 | |
8 | 11 | 00N | Avery Neal Smackover, AR | Smackover, AR | 3 | |
9 | 9 | 5H | Damien Hogan Gray, TX | Gray, TX | - | |
10 | 4 | 55 | John Smelley Longview, TX | Longview, TX | -6 | |
11 DNF | 7 | 76 | Gary Hendrickson Texarkana, TX | Texarkana, TX | -4 | |
12 DNF | 13 | 28C | Hunter Cline Texarkana, AR | Texarkana, AR | 1 | |
DNS | 1 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23M | Jimmy Day Greenville, TX | Greenville, TX | - | |
2 | 3 | 23T | Coty Tupper Blanchard, LA | Blanchard, LA | 1 | |
3 | 4 | 20D | Rowdy Day Greenville, TX | Greenville, TX | 1 | |
4 | 6 | 32 | Brandon Brown Texarkana, TX | Texarkana, TX | 2 | |
5 | 5 | 55 | John Smelley Longview, TX | Longview, TX | - | |
6 | 2 | 16 | Hubert Cash Little Rock, AR | Little Rock, AR | -4 | |
7 | 7 | 5H | Damien Hogan Gray, TX | Gray, TX | - | |
8 | 8 | 00N | Avery Neal Smackover, AR | Smackover, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Allen Owen Jr. Pocola, OK | Pocola, OK | 2 | |
2 | 4 | P1 | Paul White Waco, TX | Waco, TX | 2 | |
3 | 5 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | 2 | |
4 | 6 | 2 | Adam Roy Hooks, TX | Hooks, TX | 2 | |
5 | 7 | 32L | Luke Wheat Nash, TX | Nash, TX | 2 | |
6 | 2 | 213 | Tim Strickland Maud, TX | Maud, TX | -4 | |
7 DNF | 1 | 28C | Hunter Cline Texarkana, AR | Texarkana, AR | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 1 | |
2 | 1 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | -1 | |
3 | 3 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | - | |
4 | 7 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 3 | |
5 | 6 | 25 | Josh Baucom Shreveport, LA | Shreveport, LA | 1 | |
6 | 4 | 10J | Jacob McRae Shreveport, LA | Shreveport, LA | -2 | |
7 | 5 | 7X | Daylon Briscoe Paris, TX | Paris, TX | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24B | Bailey Turner Hooks, TX | Hooks, TX | 5 | |
2 | 4 | 93 | David Phillips Longview, TX | Longview, TX | 2 | |
3 | 7 | 18 | Stephen Hogan Jefferson, TX | Jefferson, TX | 4 | |
4 | 3 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | -1 | |
5 | 5 | 1 | Ryan Reeves Lubbock, TX | Lubbock, TX | - | |
6 | 2 | 76 | Gary Hendrickson Texarkana, TX | Texarkana, TX | -4 | |
7 | 1 | 44T | Ty O'Neal Muskogee, OK | Muskogee, OK | -6 |
USRA Tuner 4cyl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13A | Dakota Cooper Waldo, AR | Waldo, AR | 1 | |
2 | 8 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | 6 | |
3 | 4 | 7H | Hunter Hollis Haughton, LA | Haughton, LA | 1 | |
4 | 6 | 4R | Danny Rambo Texarkana, TX | Texarkana, TX | 2 | |
5 | 7 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | 2 | |
6 | 9 | 76M | Austin Marshall Ashdown, AR | Ashdown, AR | 3 | |
7 | 1 | 22 | Conner Cook Princeton, LA | Princeton, LA | -6 | |
8 | 5 | 93S | Chris Scott Texarkana, AR | Texarkana, AR | -3 | |
9 | 3 | 7K | Kristopher Kersten Texarkana, AR | Texarkana, AR | -6 | |
DNS | 10 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | - | |
DNS | 11 | M9C | Amanda Cook Vivian, LA | Vivian, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Conner Cook Princeton, LA | Princeton, LA | 3 | |
2 | 1 | 7H | Hunter Hollis Haughton, LA | Haughton, LA | -1 | |
3 | 6 | 13A | Dakota Cooper Waldo, AR | Waldo, AR | 3 | |
4 | 2 | 4R | Danny Rambo Texarkana, TX | Texarkana, TX | -2 | |
5 | 9 | 7K | Kristopher Kersten Texarkana, AR | Texarkana, AR | 4 | |
6 | 11 | 93S | Chris Scott Texarkana, AR | Texarkana, AR | 5 | |
7 | 5 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | -2 | |
8 | 10 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | 2 | |
9 | 8 | 76M | Austin Marshall Ashdown, AR | Ashdown, AR | -1 | |
10 DNF | 7 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | -3 | |
DNS | 3 | M9C | Amanda Cook Vivian, LA | Vivian, LA | - | |
All transfer |
USRA/IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | F27 | Lynnsee Provence Little Rock, AR | Little Rock, AR | 1 | |
2 | 4 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 2 | |
3 | 1 | 41 | Bryce Clark Conway, AR | Conway, AR | -2 | |
4 | 3 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | -1 | |
5 | 6 | 4X | Chuck Sanders Little Rock, AR | Little Rock, AR | 1 | |
6 | 7 | 07 | Jason Hilliard Cache, OK | Cache, OK | 1 | |
7 | 5 | 5R | Ron Morris McKinney, TX | McKinney, TX | -2 | |
8 | 11 | 46 | Matthew West Wilmar, AR | Wilmar, AR | 3 | |
9 | 9 | 90 | Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | - | |
10 | 12 | 4R | Danny Rambo Texarkana, TX | Texarkana, TX | 2 | |
DNS | 8 | 5M | Mike Morris Hooks, TX | Hooks, TX | - | |
DNS | 10 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F27 | Lynnsee Provence Little Rock, AR | Little Rock, AR | - | |
2 | 2 | 4X | Chuck Sanders Little Rock, AR | Little Rock, AR | - | |
3 | 5 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 2 | |
4 | 6 | 07 | Jason Hilliard Cache, OK | Cache, OK | 2 | |
5 | 4 | 90 | Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | -1 | |
6 | 3 | 46 | Matthew West Wilmar, AR | Wilmar, AR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | - | |
2 | 4 | 41 | Bryce Clark Conway, AR | Conway, AR | 2 | |
3 | 5 | 5R | Ron Morris McKinney, TX | McKinney, TX | 2 | |
4 | 3 | 5M | Mike Morris Hooks, TX | Hooks, TX | -1 | |
5 | 2 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -3 | |
All transfer |
Non Wing Sprint Cars
A Feature 1Top Choice Masonry
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G6 | Cody Gardner Benton, AR | Benton, AR | - | |
2 | 7 | 1 | Paul White Waco, TX | Waco, TX | 5 | |
3 | 2 | #1 | Justin Zimmerman Athens, TX | Athens, TX | -1 | |
4 | 6 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 2 | |
5 | 10 | 79 | Keith Martin Cleburne, TX | Cleburne, TX | 5 | |
6 | 4 | 36 | Kyle Jones Kennedale, TX | Kennedale, TX | -2 | |
7 | 9 | 57 | Chase Parson Abilene, TX | Abilene, TX | 2 | |
8 | 12 | 69 | Jamey Mooney Heber Springs, AR | Heber Springs, AR | 4 | |
9 | 3 | 15 | Danny Burke Crosby, TX | Crosby, TX | -6 | |
10 | 13 | 63 | Chris Williams Forney, TX | Forney, TX | 3 | |
11 | 8 | 25B | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -3 | |
12 | 11 | 71 | Colby Estes Mansfield, TX | Mansfield, TX | -1 | |
13 | 5 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | -8 | |
14 | 14 | 1W | BP White Temple, TX | Temple, TX | - | |
15 | 15 | 6 | Christian Moore Tyler, TX | Tyler, TX | - |
Heat 1Boxwell Heavy Haul
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Kyle Jones Kennedale, TX | Kennedale, TX | - | |
2 | 2 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | - | |
3 | 4 | 15 | Danny Burke Crosby, TX | Crosby, TX | 1 | |
4 | 5 | 25B | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 1 | |
5 | 6 | 57 | Chase Parson Abilene, TX | Abilene, TX | 1 | |
6 | 7 | 79 | Keith Martin Cleburne, TX | Cleburne, TX | 1 | |
7 | 3 | 63 | Chris Williams Forney, TX | Forney, TX | -4 | |
8 | 8 | 6 | Christian Moore Tyler, TX | Tyler, TX | - |
Heat 2Texas Aeroplastics
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | #1 | Justin Zimmerman Athens, TX | Athens, TX | - | |
2 | 2 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | |
3 | 5 | G6 | Cody Gardner Benton, AR | Benton, AR | 2 | |
4 | 6 | 1 | Paul White Waco, TX | Waco, TX | 2 | |
5 | 3 | 71 | Colby Estes Mansfield, TX | Mansfield, TX | -2 | |
6 | 4 | 69 | Jamey Mooney Heber Springs, AR | Heber Springs, AR | -2 | |
7 | 7 | 1W | BP White Temple, TX | Temple, TX | - |