Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
4/14/2023 - Texarkana 67 Speedway
Texarkana, AR
Comp Cams Super Dirt Series/Factory Stocks/Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24K | Keaton Atkinson Hot Springs, AR | Hot Springs, AR | - | |
2 | 5 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 3 | |
3 | 3 | 10X | Chase Hatton De Berry, TX | De Berry, TX | - | |
4 | 8 | 13 | Jeff Hammitt Edgewood, TX | Edgewood, TX | 4 | |
5 | 10 | 28 | Logan Johnson Mabelvale, AR | Mabelvale, AR | 5 | |
6 | 15 | 120 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 9 | |
7 | 9 | 45J | Justin Kilcrease Nashville, AR | Nashville, AR | 2 | |
8 | 17 | 5-0 | Cole Ogden Maud, TX | Maud, TX | 9 | |
9 | 16 | 61 | Jay Watson Murfreesboro, AR | Murfreesboro, AR | 7 | |
10 | 12 | 26 | Tony Fatheree Nashville, AR | Nashville, AR | 2 | |
11 | 18 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | 7 | |
12 | 11 | 2T | Thomas Woodruff Nashville, AR | Nashville, AR | -1 | |
13 | 2 | 26JR | Hayden Linn Little Rock, AR | Little Rock, AR | -11 | |
14 | 7 | 82 | Joe Hodge Cabot, AR | Cabot, AR | -7 | |
15 | 20 | 20 | Sawyer Thompson Fordyce, AR | Fordyce, AR | 5 | |
16 | 6 | 36G | J.T. Goodson Little Rock, AR | Little Rock, AR | -10 | |
17 | 14 | 90 | Jimmy Redmond Little Rock, AR | Little Rock, AR | -3 | |
18 | 13 | 13M | Jason Mack Amity, AR | Amity, AR | -5 | |
19 | 4 | 5 | Drake Traylor Bauxite, AR | Bauxite, AR | -15 | |
20 | 19 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 61 | Jay Watson Murfreesboro, AR | Murfreesboro, AR | 10 | |
2 | 3 | 5-0 | Cole Ogden Maud, TX | Maud, TX | 1 | |
3 | 1 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | -2 | |
4 | 5 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | 1 | |
Top 4 transfer | ||||||
5 | 10 | 12 | David Beck Dequeen, AR | Dequeen, AR | 5 | |
6 | 4 | 3MX | John Middleton Nashville, AR | Nashville, AR | -2 | |
7 | 14 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 7 | |
8 | 8 | 35Y | RJ Owen Nashville, AR | Nashville, AR | - | |
9 | 2 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | -7 | |
10 | 9 | 21 | Jeffery Garringer Little Rock, AR | Little Rock, AR | -1 | |
11 | 7 | 3 | James Smith Horatio, AR | Horatio, AR | -4 | |
12 BF | 6 | 18 | Philip Turner Mercer, TN | Mercer, TN | -6 | |
DNS | 12 | 9S | Kevin Swaims Alexander, AR | Alexander, AR | - | |
DNS | 13 | 4 | Brandon Rowland Nashville, AR | Nashville, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24K | Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 4 | |
2 | 4 | 36G | J.T. Goodson Little Rock, AR | Little Rock, AR | 2 | |
3 | 6 | 13 | Jeff Hammitt Edgewood, TX | Edgewood, TX | 3 | |
4 | 3 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | -1 | |
5 | 7 | 90 | Jimmy Redmond Little Rock, AR | Little Rock, AR | 2 | |
6 | 8 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | 2 | |
7 | 2 | 12 | David Beck Dequeen, AR | Dequeen, AR | -5 | |
8 | 1 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26JR | Hayden Linn Little Rock, AR | Little Rock, AR | 4 | |
2 | 7 | 5 | Drake Traylor Bauxite, AR | Bauxite, AR | 5 | |
3 | 6 | 45J | Justin Kilcrease Nashville, AR | Nashville, AR | 3 | |
4 | 4 | 120 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | - | |
5 | 1 | 3MX | John Middleton Nashville, AR | Nashville, AR | -4 | |
6 | 8 | 18 | Philip Turner Mercer, TN | Mercer, TN | 2 | |
7 | 2 | 61 | Jay Watson Murfreesboro, AR | Murfreesboro, AR | -5 | |
8 | 3 | 4 | Brandon Rowland Nashville, AR | Nashville, AR | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 4 | |
2 | 4 | 82 | Joe Hodge Cabot, AR | Cabot, AR | 2 | |
3 | 1 | 13M | Jason Mack Amity, AR | Amity, AR | -2 | |
4 | 7 | 28 | Logan Johnson Mabelvale, AR | Mabelvale, AR | 3 | |
5 | 3 | 5-0 | Cole Ogden Maud, TX | Maud, TX | -2 | |
6 | 2 | 35Y | RJ Owen Nashville, AR | Nashville, AR | -4 | |
7 | 6 | 21 | Jeffery Garringer Little Rock, AR | Little Rock, AR | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 2 | |
2 | 2 | 2T | Thomas Woodruff Nashville, AR | Nashville, AR | - | |
3 | 7 | 20 | Sawyer Thompson Fordyce, AR | Fordyce, AR | 4 | |
4 | 6 | 26 | Tony Fatheree Nashville, AR | Nashville, AR | 2 | |
5 | 5 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | - | |
6 | 4 | 3 | James Smith Horatio, AR | Horatio, AR | -2 | |
7 | 1 | 9S | Kevin Swaims Alexander, AR | Alexander, AR | -6 |
Dirt Super Late Models
A Feature 1Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 2 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
3 | 5 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
4 | 4 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
5 | 6 | 14M | Morgan Bagley Longview, TX | Longview, TX | 1 | |
6 | 11 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 5 | |
7 | 19 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 12 | |
8 | 22 | 128 | Kylan Garner Neosho, MO | Neosho, MO | 14 | |
9 | 17 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 8 | |
10 | 7 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -3 | |
11 | 9 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -2 | |
12 | 13 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 1 | |
13 | 3 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -10 | |
14 | 24 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 10 | |
15 | 15 | 10-4 | Brandon Brzozowski La Vernia, TX | La Vernia, TX | - | |
16 | 12 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | -4 | |
17 | 10 | 7 | David Payne Cabot, AR | Cabot, AR | -7 | |
18 | 23 | 88 | Chance Mann Newport, AR | Newport, AR | 5 | |
19 | 18 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | -1 | |
20 | 21 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 1 | |
21 | 20 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | -1 | |
22 | 16 | 66 | Joe Sanders Monticello, AR | Monticello, AR | -6 | |
23 | 14 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | -9 | |
24 | 8 | F1 | Brett Frazier Vivian, LA | Vivian, LA | -16 |
B Feature 1Mississippi Police Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Jon Kirby Russellville, AR | Russellville, AR | - | |
2 | 3 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 | |
Top 2 transfer | ||||||
3 | 2 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | -1 | |
4 | 5 | 128 | Kylan Garner Neosho, MO | Neosho, MO | 1 | |
5 | 4 | 7D | Austin Theiss Brenham, TX | Brenham, TX | -1 | |
6 | 8 | 40 | Neil Manchester Magnolia, TX | Magnolia, TX | 2 | |
7 | 6 | 7W | J.C. Waller Atoka, TN | Atoka, TN | -1 | |
8 | 7 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | -1 |
B Feature 2FiberTec Laser Cutting
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | - | |
2 | 3 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 1 | |
Top 2 transfer | ||||||
3 | 2 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | -1 | |
4 | 4 | 7JR | Bobby Allen Mason, TN | Mason, TN | - | |
5 | 5 | 00J | Joe Sheddan Whitney, TX | Whitney, TX | - | |
6 | 7 | 6 | Lynn Beach Sheridan, AR | Sheridan, AR | 1 | |
7 DNF | 6 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | -1 | |
DNS | 8 | 88 | Chance Mann Newport, AR | Newport, AR | - |
Heat 1P&W Sales
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
2 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
3 | 3 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
4 | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 1 | |
Top 4 transfer | ||||||
5 | 4 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -1 | |
6 | 6 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
7 | 8 | 128 | Kylan Garner Neosho, MO | Neosho, MO | 1 | |
8 | 7 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | -1 |
Heat 2Weiland
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
2 | 2 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
3 | 4 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
4 | 3 | 10-4 | Brandon Brzozowski La Vernia, TX | La Vernia, TX | -1 | |
Top 4 transfer | ||||||
5 | 5 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | - | |
6 | 7 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 1 | |
7 DNF | 6 | 7W | J.C. Waller Atoka, TN | Atoka, TN | -1 | |
8 DNF | 8 | 40 | Neil Manchester Magnolia, TX | Magnolia, TX | - |
Heat 3Farmers Tree Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
2 | 1 | 14M | Morgan Bagley Longview, TX | Longview, TX | -1 | |
3 | 4 | 7 | David Payne Cabot, AR | Cabot, AR | 1 | |
4 | 8 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 4 | |
Top 4 transfer | ||||||
5 | 3 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | -2 | |
6 | 5 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | -1 | |
7 | 6 | 00J | Joe Sheddan Whitney, TX | Whitney, TX | -1 | |
8 | 7 | 6 | Lynn Beach Sheridan, AR | Sheridan, AR | -1 |
Heat 4Tommy Surrett Trucking
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 4 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 2 | |
3 | 8 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 5 | |
4 | 7 | 66 | Joe Sanders Monticello, AR | Monticello, AR | 3 | |
Top 4 transfer | ||||||
5 DNF | 2 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | -3 | |
6 DNF | 6 | 7JR | Bobby Allen Mason, TN | Mason, TN | - | |
7 DNF | 3 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | -4 | |
8 DNF | 5 | 88 | Chance Mann Newport, AR | Newport, AR | -3 |
Qualifying 1MARK MARTIN AUTOMOTIVE
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 15.270 | |
2 | 8 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 15.510 | |
3 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.630 | |
4 | 14 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 15.660 | |
5 | 5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 15.730 | |
6 | 9 | 10-4 | Brandon Brzozowski La Vernia, TX | La Vernia, TX | 15.900 | |
7 | 1 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 15.960 | |
8 | 10 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 16.000 | |
9 | 12 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 16.020 | |
10 | 3 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 16.060 | |
11 | 15 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.210 | |
12 | 11 | 7W | J.C. Waller Atoka, TN | Atoka, TN | 16.260 | |
13 | 13 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | 16.260 | |
14 | 16 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 16.930 | |
15 | 2 | 128 | Kylan Garner Neosho, MO | Neosho, MO | 16.950 | |
16 | 7 | 40 | Neil Manchester Magnolia, TX | Magnolia, TX | 17.030 |
Qualifying 2MARK MARTIN AUTOMOTIVE
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 14M | Morgan Bagley Longview, TX | Longview, TX | 15.510 | |
2 | 3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.580 | |
3 | 9 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.790 | |
4 | 7 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | 15.860 | |
5 | 16 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 16.010 | |
6 | 14 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 16.030 | |
7 | 5 | 7 | David Payne Cabot, AR | Cabot, AR | 16.050 | |
8 | 11 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 16.300 | |
9 | 4 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 16.480 | |
10 | 6 | 88 | Chance Mann Newport, AR | Newport, AR | 16.490 | |
11 | 10 | 00J | Joe Sheddan Whitney, TX | Whitney, TX | 16.600 | |
12 | 2 | 7JR | Bobby Allen Mason, TN | Mason, TN | 16.630 | |
13 | 15 | 6 | Lynn Beach Sheridan, AR | Sheridan, AR | 16.730 | |
14 | 1 | 66 | Joe Sanders Monticello, AR | Monticello, AR | 16.760 | |
DNS | 8 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 54.000 | |
DNS | 12 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 54.000 |