Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
4/29/2022 - Texarkana 67 Speedway
Texarkana, AR
$1,000 to win FWD
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 1 | |
2 | 5 | 5-O | Cole Ogden Maud, TX | Maud, TX | 3 | |
3 | 1 | 13 | Jeff Hammitt Edgewood, TX | Edgewood, TX | -2 | |
4 | 8 | 25S | Justin Sells Texarkana, AR | Texarkana, AR | 4 | |
5 | 7 | 81G | Dennis Gardner Lewisville, AR | Lewisville, AR | 2 | |
6 | 13 | C2 | Todd Collier Magnolia, AR | Magnolia, AR | 7 | |
7 | 11 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | 4 | |
8 | 14 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 6 | |
9 | 15 | 50 | Shelby Ward Texarkana, AR | Texarkana, AR | 6 | |
10 | 16 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 6 | |
11 | 12 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | 1 | |
12 | 19 | 39Z | Zoe Knighten Texarkana, AR | Texarkana, AR | 7 | |
13 | 18 | 57W | Danny Rambo SR Genoa, AR | Genoa, AR | 5 | |
14 | 17 | 19 | Paul Turner Ashdown, AR | Ashdown, AR | 3 | |
15 | 6 | C8 | Jeremy Crumpler Sarepta, LA | Sarepta, LA | -9 | |
16 | 9 | 65 | Michael Turner Minden, LA | Minden, LA | -7 | |
17 | 10 | 69X | Brandon Puryear Nashville, AR | Nashville, AR | -7 | |
18 | 4 | 81 | Damon Gardner Stamps, AR | Stamps, AR | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | - | |
2 | 2 | 25S | Justin Sells Texarkana, AR | Texarkana, AR | - | |
3 | 8 | 13 | Jeff Hammitt Edgewood, TX | Edgewood, TX | 5 | |
4 | 6 | 69X | Brandon Puryear Nashville, AR | Nashville, AR | 2 | |
5 | 4 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | -1 | |
6 | 5 | 57W | Danny Rambo SR Genoa, AR | Genoa, AR | -1 | |
7 DNF | 7 | 39Z | Zoe Knighten Texarkana, AR | Texarkana, AR | - | |
8 DNF | 3 | 51D | Daniel Lamphier Eagletown , OK | Eagletown , OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Gary Harvin Fouke, AR | Fouke, AR | - | |
2 | 3 | 5-O | Cole Ogden Maud, TX | Maud, TX | 1 | |
3 | 2 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -1 | |
4 | 7 | 81G | Dennis Gardner Lewisville, AR | Lewisville, AR | 3 | |
5 | 5 | C2 | Todd Collier Magnolia, AR | Magnolia, AR | - | |
6 | 6 | 19 | Paul Turner Ashdown, AR | Ashdown, AR | - | |
7 DNF | 4 | 18 | Jeremy Tussey Texarkana, AR | Texarkana, AR | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Damon Gardner Stamps, AR | Stamps, AR | - | |
2 | 2 | 65 | Michael Turner Minden, LA | Minden, LA | - | |
3 | 5 | C8 | Jeremy Crumpler Sarepta, LA | Sarepta, LA | 2 | |
4 | 4 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | - | |
5 | 3 | 50 | Shelby Ward Texarkana, AR | Texarkana, AR | -2 | |
6 | 6 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | - |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | - | |
2 | 3 | 2 | Adam Roy Hooks, TX | Hooks, TX | 1 | |
3 | 5 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | 2 | |
4 | 4 | 210 | Chase Hatton De Berry, TX | De Berry, TX | - | |
5 | 12 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | 7 | |
6 | 8 | 24B | Bailey Turner Hooks, TX | Hooks, TX | 2 | |
7 | 16 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | 9 | |
8 | 15 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | 7 | |
9 | 22 | 10 | Jason Salter Benton, LA | Benton, LA | 13 | |
10 | 11 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | 1 | |
11 | 23 | 72 | Garrett Gibson Haughton, LA | Haughton, LA | 12 | |
12 | 17 | 7 | Chad Morgan Bradley, AR | Bradley, AR | 5 | |
13 | 21 | 18 | Stephen Hogan Jefferson, TX | Jefferson, TX | 8 | |
14 | 20 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | 6 | |
15 | 6 | 23M | Jimmy Day Greenville, TX | Greenville, TX | -9 | |
16 | 7 | 32 | Brandon Brown Texarkana, TX | Texarkana, TX | -9 | |
17 | 2 | 14E | Kenny Turner Hooks, TX | Hooks, TX | -15 | |
18 | 18 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | - | |
19 | 14 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | -5 | |
20 | 19 | 50 | Steve Ward Texarkana, AR | Texarkana, AR | -1 | |
21 | 10 | 9R | Barron Prince Haughton, LA | Haughton, LA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 2 | |
2 | 5 | 210 | Chase Hatton De Berry, TX | De Berry, TX | 3 | |
3 | 4 | 9R | Barron Prince Haughton, LA | Haughton, LA | 1 | |
4 | 2 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | -2 | |
5 | 1 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | 1 | |
2 | 4 | 23M | Jimmy Day Greenville, TX | Greenville, TX | 2 | |
3 | 1 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | -2 | |
4 | 3 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | -1 | |
5 | 5 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | - | |
6 | 6 | 18 | Stephen Hogan Jefferson, TX | Jefferson, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14E | Kenny Turner Hooks, TX | Hooks, TX | 2 | |
2 | 5 | 2 | Adam Roy Hooks, TX | Hooks, TX | 3 | |
3 | 6 | 24B | Bailey Turner Hooks, TX | Hooks, TX | 3 | |
4 | 1 | 7 | Chad Morgan Bradley, AR | Bradley, AR | -3 | |
5 | 4 | 50 | Steve Ward Texarkana, AR | Texarkana, AR | -1 | |
6 | 2 | 72 | Garrett Gibson Haughton, LA | Haughton, LA | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20D | Rowdy Day Greenville, TX | Greenville, TX | - | |
2 | 4 | 32 | Brandon Brown Texarkana, TX | Texarkana, TX | 2 | |
3 | 2 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | -1 | |
4 | 3 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | -1 | |
5 | 6 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | 1 | |
6 | 5 | 10 | Jason Salter Benton, LA | Benton, LA | -1 |
USRA Tuner 4cyl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Danny Bryant Haughton, LA | Haughton, LA | 5 | |
2 | 3 | 169 | Justin Converse Texarkana, AR | Texarkana, AR | 1 | |
3 | 2 | 41 | Greyson Wooten Texarkana, AR | Texarkana, AR | -1 | |
4 | 14 | 32C | Chris Scott Texarkana, AR | Texarkana, AR | 10 | |
5 | 4 | 32L | Luke Wheat Nash, TX | Nash, TX | -1 | |
6 | 11 | 6K | David Kirkpatrick Eugene, MO | Eugene, MO | 5 | |
7 | 12 | 3D | Dakota Cooper Waldo, AR | Waldo, AR | 5 | |
8 | 13 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | 5 | |
9 | 9 | 22L | Lance Salter Texarkana, AR | Texarkana, AR | - | |
10 | 18 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | 8 | |
11 | 19 | K5 | Kandyce Roberts Atlanta, TX | Atlanta, TX | 8 | |
12 | 10 | 4R | Danny Rambo Texarkana, TX | Texarkana, TX | -2 | |
13 | 17 | 10C | Lauren Cromer Texarkana, AR | Texarkana, AR | 4 | |
14 | 5 | 46 | Jackson Gallagher Benton, LA | Benton, LA | -9 | |
15 | 8 | 34 | Mitch Durham New Boston, TX | New Boston, TX | -7 | |
16 | 16 | 1M | Hayden McNiel Texarkana, AR | Texarkana, AR | - | |
17 | 7 | 60 | Aaron Strom New Boston, TX | New Boston, TX | -10 | |
18 | 1 | 5 | Ashton Riddle Boothill, LA | Boothill, LA | -17 | |
19 | 15 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Greyson Wooten Texarkana, AR | Texarkana, AR | 2 | |
2 | 7 | 5 | Ashton Riddle Boothill, LA | Boothill, LA | 5 | |
3 | 1 | 4R | Danny Rambo Texarkana, TX | Texarkana, TX | -2 | |
4 | 6 | 22L | Lance Salter Texarkana, AR | Texarkana, AR | 2 | |
5 | 4 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | -1 | |
6 | 5 | 10C | Lauren Cromer Texarkana, AR | Texarkana, AR | -1 | |
7 | 2 | K5 | Kandyce Roberts Atlanta, TX | Atlanta, TX | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32L | Luke Wheat Nash, TX | Nash, TX | 1 | |
2 | 3 | 60 | Aaron Strom New Boston, TX | New Boston, TX | 1 | |
3 | 5 | 34 | Mitch Durham New Boston, TX | New Boston, TX | 2 | |
4 | 1 | 3D | Dakota Cooper Waldo, AR | Waldo, AR | -3 | |
5 | 4 | 32C | Chris Scott Texarkana, AR | Texarkana, AR | -1 | |
6 | 6 | 1M | Hayden McNiel Texarkana, AR | Texarkana, AR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Danny Bryant Haughton, LA | Haughton, LA | - | |
2 | 5 | 169 | Justin Converse Texarkana, AR | Texarkana, AR | 3 | |
3 | 6 | 46 | Jackson Gallagher Benton, LA | Benton, LA | 3 | |
4 | 3 | 6K | David Kirkpatrick Eugene, MO | Eugene, MO | -1 | |
5 | 4 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | -1 | |
6 | 2 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | -4 | |
All transfer |