Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
6/4/2022 - Texarkana 67 Speedway
Texarkana, AR
American Crate Late Models Finales
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Terry Tussey Texarkana, AR | Texarkana, AR | - | |
2 | 3 | 5-O | Cole Ogden Maud, TX | Maud, TX | 1 | |
3 | 4 | 32L | Luke Wheat Nash, TX | Nash, TX | 1 | |
4 | 5 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 1 | |
5 | 8 | 50 | Shelby Ward Texarkana, AR | Texarkana, AR | 3 | |
6 | 2 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -4 | |
7 | 9 | 39Z | Zoe Knighten Texarkana, AR | Texarkana, AR | 2 | |
8 | 10 | 10K | Tracy Korp Texarkana, AR | Texarkana, AR | 2 | |
9 | 7 | 22 | Dustin Henigan Marshall, TX | Marshall, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Terry Tussey Texarkana, AR | Texarkana, AR | - | |
2 | 2 | 5-O | Cole Ogden Maud, TX | Maud, TX | - | |
3 | 4 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 1 | |
4 | 5 | 22 | Dustin Henigan Marshall, TX | Marshall, TX | 1 | |
5 | 3 | 39Z | Zoe Knighten Texarkana, AR | Texarkana, AR | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | - | |
2 | 2 | 32L | Luke Wheat Nash, TX | Nash, TX | - | |
3 | 3 | 35M | TJ McCarty Amity, AR | Amity, AR | - | |
4 | 4 | 50 | Shelby Ward Texarkana, AR | Texarkana, AR | - | |
5 | 5 | 10K | Tracy Korp Texarkana, AR | Texarkana, AR | - |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 1 | |
2 | 4 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 2 | |
3 | 8 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | 5 | |
4 | 6 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | 2 | |
5 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | - | ||
6 | 1 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | -5 | |
7 | 3 | 92 | Andrew Rossum Texarkana, TX | Texarkana, TX | -4 | |
8 | 5 | 50 | Steve Ward Texarkana, AR | Texarkana, AR | -3 | |
9 | 10 | 8B | Brandon Beck Stamps, AR | Stamps, AR | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 4 | |
2 | 4 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 2 | |
3 | 2 | 50 | Steve Ward Texarkana, AR | Texarkana, AR | -1 | |
4 | 1 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | -3 | |
5 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | - | ||
6 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | - | ||
7 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Andrew Rossum Texarkana, TX | Texarkana, TX | 1 | |
2 | 3 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | 1 | |
3 | 1 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | -2 | |
4 | 5 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | 1 | |
5 | 4 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | -1 |
USRA Tuner 4cyl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32C | Chris Scott Texarkana, AR | Texarkana, AR | 1 | |
2 | 6 | 9 | Austin Davis Fouke, AR | Fouke, AR | 4 | |
3 | 1 | 3D | Dakota Cooper Waldo, AR | Waldo, AR | -2 | |
4 | 4 | 69 | Cade Gardner Stamps, AR | Stamps, AR | - | |
5 | 3 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | -2 | |
6 | 7 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | 1 | |
7 | 8 | 13A | Layla Applegate Hope, AR | Hope, AR | 1 | |
8 | 5 | 169 | Justin Converse Texarkana, AR | Texarkana, AR | -3 | |
9 | 11 | 33K | Cameron Smith Hope, AR | Hope, AR | 2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3D | Dakota Cooper Waldo, AR | Waldo, AR | 5 | |
2 | 4 | 69 | Cade Gardner Stamps, AR | Stamps, AR | 2 | |
3 | 3 | 9 | Austin Davis Fouke, AR | Fouke, AR | - | |
4 | 5 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | 1 | |
5 | 1 | 60 | Aaron Strom New Boston, TX | New Boston, TX | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | - | |
2 | 5 | 32C | Chris Scott Texarkana, AR | Texarkana, AR | 3 | |
3 | 4 | 169 | Justin Converse Texarkana, AR | Texarkana, AR | 1 | |
4 | 3 | 13A | Layla Applegate Hope, AR | Hope, AR | -1 | |
5 | 2 | 13L | Austin Applegate Hope, AR | Hope, AR | -3 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Dean Abbey Boyd, TX | Boyd, TX | - | |
2 | 3 | 47 | Jeffrey Abbey Boyd, TX | Boyd, TX | 1 | |
3 | 5 | 7W | J.C. Waller Atoka, TN | Atoka, TN | 2 | |
4 | 8 | 20 | Kevin Sitton Baytown, TX | Baytown, TX | 4 | |
5 | 2 | 6X | Rob Litton Alexandria, LA | Alexandria, LA | -3 | |
6 | 4 | 78 | Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | -2 | |
7 | 9 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 2 | |
8 | 10 | 54T | Garrett Gibson Haughton, LA | Haughton, LA | 2 | |
9 | 17 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 8 | |
10 | 12 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
11 | 20 | 91 | Mark Erb Midway, TX | Midway, TX | 9 | |
12 | 19 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 7 | |
13 | 23 | 63 | Donny Miller Tom Bean, TX | Tom Bean, TX | 10 | |
14 | 21 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | 7 | |
15 | 24 | 15S | Shane Stephens Arlington, TN | Arlington, TN | 9 | |
16 | 6 | 7M | Dylan Ramey Fort Worth, TX | Fort Worth, TX | -10 | |
17 | 14 | 00J | Joe Sheddan Whitney, TX | Whitney, TX | -3 | |
18 | 18 | 47E | Tom Earl III Rhome, TX | Rhome, TX | - | |
19 | 13 | 68 | robbie Starnes sr king wood, TX | king wood, TX | -6 | |
20 | 7 | 24B | Chris Bragg Springtown, TX | Springtown, TX | -13 | |
21 | 15 | 32 | Beau Begnaud Spring, TX | Spring, TX | -6 | |
22 | 11 | 1K | Kevin Ramey Fort Worth, TX | Fort Worth, TX | -11 | |
23 | 16 | 1X | Chris Gardner Lewisville, AR | Lewisville, AR | -7 | |
24 | 22 | 1 | Chase Raymond Crandall, TX | Crandall, TX | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 2 | |
2 | 2 | 47E | Tom Earl III Rhome, TX | Rhome, TX | - | |
3 | 7 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 4 | |
4 | 6 | 91 | Mark Erb Midway, TX | Midway, TX | 2 | |
5 | 11 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | 6 | |
6 | 1 | 1 | Chase Raymond Crandall, TX | Crandall, TX | -5 | |
Top 6 transfer | ||||||
7 | 10 | 15S | Shane Stephens Arlington, TN | Arlington, TN | 3 | |
8 | 4 | 63 | Donny Miller Tom Bean, TX | Tom Bean, TX | -4 | |
9 | 8 | 00Z | Trey Langley Garland, TX | Garland, TX | -1 | |
10 | 9 | ZZ | Cooper Tilley Omaha, NE | Omaha, NE | -1 | |
11 | 5 | 55 | Dustin Woods Forney, TX | Forney, TX | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7W | J.C. Waller Atoka, TN | Atoka, TN | 1 | |
2 | 3 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
3 | 1 | 68 | robbie Starnes sr king wood, TX | king wood, TX | -2 | |
Top 3 transfer | ||||||
4 | 5 | 1 | Chase Raymond Crandall, TX | Crandall, TX | 1 | |
5 | 6 | 55 | Dustin Woods Forney, TX | Forney, TX | 1 | |
6 | 4 | ZZ | Cooper Tilley Omaha, NE | Omaha, NE | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7M | Dylan Ramey Fort Worth, TX | Fort Worth, TX | 1 | |
2 | 1 | 54T | Garrett Gibson Haughton, LA | Haughton, LA | -1 | |
3 | 5 | 00J | Joe Sheddan Whitney, TX | Whitney, TX | 2 | |
Top 3 transfer | ||||||
4 | 3 | 47E | Tom Earl III Rhome, TX | Rhome, TX | -1 | |
5 | 4 | 91 | Mark Erb Midway, TX | Midway, TX | -1 | |
6 | 6 | 15S | Shane Stephens Arlington, TN | Arlington, TN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24B | Chris Bragg Springtown, TX | Springtown, TX | 2 | |
2 | 5 | 1K | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 3 | |
3 | 2 | 32 | Beau Begnaud Spring, TX | Spring, TX | -1 | |
Top 3 transfer | ||||||
4 | 1 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | -3 | |
5 | 6 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 | |
6 | 4 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Kevin Sitton Baytown, TX | Baytown, TX | - | |
2 | 3 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 1 | |
3 | 2 | 1X | Chris Gardner Lewisville, AR | Lewisville, AR | -1 | |
Top 3 transfer | ||||||
4 | 5 | 63 | Donny Miller Tom Bean, TX | Tom Bean, TX | 1 | |
5 | 4 | 00Z | Trey Langley Garland, TX | Garland, TX | -1 |