Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
6/3/2022 - Texarkana 67 Speedway
Texarkana, AR
American Crate Late Models
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5V | Michael Smith Paris, TX | Paris, TX | 2 | |
2 | 4 | 18 | Terry Tussey Texarkana, AR | Texarkana, AR | 2 | |
3 | 9 | 1H | Chad Herring Beach City, TX | Beach City, TX | 6 | |
4 | 1 | 69X | Brandon Puryear Nashville, AR | Nashville, AR | -3 | |
5 | 15 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 10 | |
6 | 8 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 2 | |
7 | 19 | 1 | Stoney Dubois Robeline, LA | Robeline, LA | 12 | |
8 | 13 | 34 | Andy Taylor Texarkana, TX | Texarkana, TX | 5 | |
9 | 11 | 9G | Ryan Green Atlanta, TX | Atlanta, TX | 2 | |
10 | 7 | C2 | Todd Collier Magnolia, AR | Magnolia, AR | -3 | |
11 | 10 | 5-O | Cole Ogden Maud, TX | Maud, TX | -1 | |
12 | 16 | 50 | Shelby Ward Texarkana, AR | Texarkana, AR | 4 | |
13 | 18 | 39Z | Zoe Knighten Texarkana, AR | Texarkana, AR | 5 | |
14 | 6 | 81G | Dennis Gardner Lewisville, AR | Lewisville, AR | -8 | |
15 | 12 | 81 | Damon Gardner Stamps, AR | Stamps, AR | -3 | |
16 | 14 | 7K | Billy White Powderly, TX | Powderly, TX | -2 | |
17 | 2 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | -15 | |
18 | 5 | 32L | Luke Wheat Nash, TX | Nash, TX | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5V | Michael Smith Paris, TX | Paris, TX | 1 | |
2 | 6 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 4 | |
3 | 3 | 1H | Chad Herring Beach City, TX | Beach City, TX | - | |
4 | 5 | 5-O | Cole Ogden Maud, TX | Maud, TX | 1 | |
5 | 1 | 34 | Andy Taylor Texarkana, TX | Texarkana, TX | -4 | |
6 | 7 | 50 | Shelby Ward Texarkana, AR | Texarkana, AR | 1 | |
7 | 4 | 1 | Stoney Dubois Robeline, LA | Robeline, LA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Terry Tussey Texarkana, AR | Texarkana, AR | - | |
2 | 4 | 32L | Luke Wheat Nash, TX | Nash, TX | 2 | |
3 | 2 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | -1 | |
4 | 3 | 81 | Damon Gardner Stamps, AR | Stamps, AR | -1 | |
5 | 5 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | - | |
6 | 6 | 39Z | Zoe Knighten Texarkana, AR | Texarkana, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 69X | Brandon Puryear Nashville, AR | Nashville, AR | 5 | |
2 | 1 | 81G | Dennis Gardner Lewisville, AR | Lewisville, AR | -1 | |
3 | 4 | C2 | Todd Collier Magnolia, AR | Magnolia, AR | 1 | |
4 | 2 | 9G | Ryan Green Atlanta, TX | Atlanta, TX | -2 | |
5 | 3 | 7K | Billy White Powderly, TX | Powderly, TX | -2 | |
6 | 5 | 19 | Paul Turner Ashdown, AR | Ashdown, AR | -1 |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Adam Roy Hooks, TX | Hooks, TX | 1 | |
2 | 5 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | 3 | |
3 | 7 | 11 | Troy Keith Benton, LA | Benton, LA | 4 | |
4 | 10 | 59 | Carey Eason Forest Hill, LA | Forest Hill, LA | 6 | |
5 | 4 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -1 | |
6 | 11 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | 5 | |
7 | 18 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | 11 | |
8 | 8 | 50 | Steve Ward Texarkana, AR | Texarkana, AR | - | |
9 | 12 | 466 | Charlie Jones Forest Hill, LA | Forest Hill, LA | 3 | |
10 | 14 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | 4 | |
11 | 17 | 17 | Trenton Eason Forest Hill, LA | Forest Hill, LA | 6 | |
12 | 20 | 99 | Bradley Lamkin Hineston, LA | Hineston, LA | 8 | |
13 | 3 | F5 | Skeet Amason New Boston, TX | New Boston, TX | -10 | |
14 | 13 | 24B | Bailey Turner Hooks, TX | Hooks, TX | -1 | |
15 | 16 | 18 | Stephen Hogan Jefferson, TX | Jefferson, TX | 1 | |
16 | 1 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -15 | |
17 | 19 | 8B | Brandon Beck Stamps, AR | Stamps, AR | 2 | |
18 | 9 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -9 | |
19 | 15 | 40 | Kevin Beck Stamps, AR | Stamps, AR | -4 | |
20 | 6 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F5 | Skeet Amason New Boston, TX | New Boston, TX | - | |
2 | 5 | 2 | Adam Roy Hooks, TX | Hooks, TX | 3 | |
3 | 4 | 50 | Steve Ward Texarkana, AR | Texarkana, AR | 1 | |
4 | 3 | 466 | Charlie Jones Forest Hill, LA | Forest Hill, LA | -1 | |
5 | 7 | 24B | Bailey Turner Hooks, TX | Hooks, TX | 2 | |
6 | 2 | 40 | Kevin Beck Stamps, AR | Stamps, AR | -4 | |
7 | 6 | 8B | Brandon Beck Stamps, AR | Stamps, AR | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | - | |
2 | 3 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 1 | |
3 | 6 | 11 | Troy Keith Benton, LA | Benton, LA | 3 | |
4 | 5 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | 1 | |
5 | 7 | 99 | Bradley Lamkin Hineston, LA | Hineston, LA | 2 | |
6 | 2 | 18 | Stephen Hogan Jefferson, TX | Jefferson, TX | -4 | |
7 | 4 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 2 | |
2 | 4 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | 2 | |
3 | 1 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -2 | |
4 | 6 | 59 | Carey Eason Forest Hill, LA | Forest Hill, LA | 2 | |
5 | 2 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | -3 | |
6 | 5 | 17 | Trenton Eason Forest Hill, LA | Forest Hill, LA | -1 |
USRA Tuner 4cyl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 169 | Justin Converse Texarkana, AR | Texarkana, AR | 1 | |
2 | 4 | 4R | Danny Rambo Texarkana, TX | Texarkana, TX | 2 | |
3 | 7 | 3D | Dakota Cooper Waldo, AR | Waldo, AR | 4 | |
4 | 14 | 32C | Chris Scott Texarkana, AR | Texarkana, AR | 10 | |
5 | 12 | 33K | Cameron Smith Hope, AR | Hope, AR | 7 | |
6 | 15 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | 9 | |
7 | 3 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | -4 | |
8 | 6 | 1X | Clay Gardner Lewisville, AR | Lewisville, AR | -2 | |
9 | 9 | 1M | Hayden McNiel Texarkana, AR | Texarkana, AR | - | |
10 | 10 | 13A | Layla Applegate Hope, AR | Hope, AR | - | |
11 | 1 | 60 | Aaron Strom New Boston, TX | New Boston, TX | -10 | |
12 | 5 | 5 | Ashton Riddle Boothill, LA | Boothill, LA | -7 | |
13 | 8 | 69 | Cade Gardner Stamps, AR | Stamps, AR | -5 | |
14 | 13 | 13L | Austin Applegate Hope, AR | Hope, AR | -1 | |
15 | 11 | 41 | Greyson Wooten Texarkana, AR | Texarkana, AR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4R | Danny Rambo Texarkana, TX | Texarkana, TX | - | |
2 | 2 | 5 | Ashton Riddle Boothill, LA | Boothill, LA | - | |
3 | 3 | 69 | Cade Gardner Stamps, AR | Stamps, AR | - | |
4 | 4 | 41 | Greyson Wooten Texarkana, AR | Texarkana, AR | - | |
5 | 5 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 169 | Justin Converse Texarkana, AR | Texarkana, AR | 1 | |
2 | 5 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | 3 | |
3 | 3 | 1M | Hayden McNiel Texarkana, AR | Texarkana, AR | - | |
4 | 1 | 13A | Layla Applegate Hope, AR | Hope, AR | -3 | |
5 | 4 | 32C | Chris Scott Texarkana, AR | Texarkana, AR | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 60 | Aaron Strom New Boston, TX | New Boston, TX | 2 | |
2 | 2 | 1X | Clay Gardner Lewisville, AR | Lewisville, AR | - | |
3 | 5 | 3D | Dakota Cooper Waldo, AR | Waldo, AR | 2 | |
4 | 4 | 33K | Cameron Smith Hope, AR | Hope, AR | - | |
5 | 1 | 13L | Austin Applegate Hope, AR | Hope, AR | -4 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Dean Abbey Boyd, TX | Boyd, TX | 1 | |
2 | 11 | 6X | Rob Litton Alexandria, LA | Alexandria, LA | 9 | |
3 | 3 | 47 | Jeffrey Abbey Boyd, TX | Boyd, TX | - | |
4 | 6 | 78 | Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | 2 | |
5 | 4 | 1K | Kevin Ramey Fort Worth, TX | Fort Worth, TX | -1 | |
6 | 9 | 15C | Clayton Stuckey Shreveport, LA | Shreveport, LA | 3 | |
7 | 5 | 91 | Mark Erb Midway, TX | Midway, TX | -2 | |
8 | 13 | 15 | Shane Stephens Arlington, TN | Arlington, TN | 5 | |
9 | 14 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 5 | |
10 | 8 | 47E | Tom Earl Rhome, TX | Rhome, TX | -2 | |
11 | 17 | 7M | Dylan Ramey Fort Worth, TX | Fort Worth, TX | 6 | |
12 | 20 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | 8 | |
13 | 22 | 55 | Dustin Woods Forney, TX | Forney, TX | 9 | |
14 | 10 | 57 | Chad Dupont Bossier, LA | Bossier, LA | -4 | |
15 | 16 | 24B | Chris Bragg Springtown, TX | Springtown, TX | 1 | |
16 | 19 | 00J | Joe Sheddan Whitney, TX | Whitney, TX | 3 | |
17 | 1 | 1S | Kevin Sitton Baytown, TX | Baytown, TX | -16 | |
18 | 7 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -11 | |
19 | 12 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | -7 | |
20 | 21 | 1 | Chase Raymond Crandall, TX | Crandall, TX | 1 | |
21 | 15 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -6 | |
22 | 18 | 32 | Beau Begnaud Spring, TX | Spring, TX | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6X | Rob Litton Alexandria, LA | Alexandria, LA | 2 | |
2 | 1 | 15 | Shane Stephens Arlington, TN | Arlington, TN | -1 | |
3 | 4 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
4 | 2 | 7M | Dylan Ramey Fort Worth, TX | Fort Worth, TX | -2 | |
5 | 10 | 00J | Joe Sheddan Whitney, TX | Whitney, TX | 5 | |
Top 5 transfer | ||||||
6 | 7 | 1 | Chase Raymond Crandall, TX | Crandall, TX | 1 | |
7 | 5 | 57A | Austin Dupont Bossier, LA | Bossier, LA | -2 | |
8 | 6 | 63 | Donny Miller Tom Bean, TX | Tom Bean, TX | -2 | |
9 | 8 | 40 | Robert McCutcheon Prosper, TX | Prosper, TX | -1 | |
10 | 9 | 1X | Chris Gardner Lewisville, AR | Lewisville, AR | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 1 | |
2 | 3 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 1 | |
3 | 4 | 24B | Chris Bragg Springtown, TX | Springtown, TX | 1 | |
4 | 5 | 32 | Beau Begnaud Spring, TX | Spring, TX | 1 | |
5 | 6 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | 1 | |
Top 5 transfer | ||||||
6 | 7 | 55 | Dustin Woods Forney, TX | Forney, TX | 1 | |
7 | 1 | 7W | J.C. Waller Atoka, TN | Atoka, TN | -6 | |
8 | 9 | 7 | robbie Starnes sr king wood, TX | king wood, TX | 1 | |
9 DNF | 8 | 54T | Garrett Gibson Haughton, LA | Haughton, LA | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Kevin Sitton Baytown, TX | Baytown, TX | - | |
2 | 2 | 26 | Dean Abbey Boyd, TX | Boyd, TX | - | |
3 | 4 | 47 | Jeffrey Abbey Boyd, TX | Boyd, TX | 1 | |
4 | 3 | 1K | Kevin Ramey Fort Worth, TX | Fort Worth, TX | -1 | |
5 | 6 | 91 | Mark Erb Midway, TX | Midway, TX | 1 | |
6 | 9 | 78 | Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | 3 | |
7 | 5 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -2 | |
8 | 7 | 47E | Tom Earl Rhome, TX | Rhome, TX | -1 | |
9 | 8 | 15C | Clayton Stuckey Shreveport, LA | Shreveport, LA | -1 | |
10 | 10 | 57 | Chad Dupont Bossier, LA | Bossier, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Kevin Sitton Baytown, TX | Baytown, TX | - | |
2 | 3 | 91 | Mark Erb Midway, TX | Midway, TX | 1 | |
Top 2 transfer | ||||||
3 | 2 | 15 | Shane Stephens Arlington, TN | Arlington, TN | -1 | |
4 | 6 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 2 | |
5 | 4 | 63 | Donny Miller Tom Bean, TX | Tom Bean, TX | -1 | |
6 | 5 | 54T | Garrett Gibson Haughton, LA | Haughton, LA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26 | Dean Abbey Boyd, TX | Boyd, TX | 5 | |
2 | 1 | 47E | Tom Earl Rhome, TX | Rhome, TX | -1 | |
Top 2 transfer | ||||||
3 | 3 | 7W | J.C. Waller Atoka, TN | Atoka, TN | - | |
4 | 5 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
5 | 4 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | -1 | |
6 | 2 | 1X | Chris Gardner Lewisville, AR | Lewisville, AR | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1K | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | |
2 | 5 | 15C | Clayton Stuckey Shreveport, LA | Shreveport, LA | 3 | |
Top 2 transfer | ||||||
3 | 3 | 7M | Dylan Ramey Fort Worth, TX | Fort Worth, TX | - | |
4 | 4 | 24B | Chris Bragg Springtown, TX | Springtown, TX | - | |
5 | 2 | 1 | Chase Raymond Crandall, TX | Crandall, TX | -3 | |
6 | 6 | 7 | robbie Starnes sr king wood, TX | king wood, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 47 | Jeffrey Abbey Boyd, TX | Boyd, TX | 4 | |
2 | 3 | 78 | Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | 1 | |
Top 2 transfer | ||||||
3 | 6 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 3 | |
4 | 1 | 57A | Austin Dupont Bossier, LA | Bossier, LA | -3 | |
5 | 4 | 55 | Dustin Woods Forney, TX | Forney, TX | -1 | |
6 | 2 | 00J | Joe Sheddan Whitney, TX | Whitney, TX | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
2 | 4 | 57 | Chad Dupont Bossier, LA | Bossier, LA | 2 | |
Top 2 transfer | ||||||
3 | 5 | 6X | Rob Litton Alexandria, LA | Alexandria, LA | 2 | |
4 | 3 | 32 | Beau Begnaud Spring, TX | Spring, TX | -1 | |
5 | 6 | 40 | Robert McCutcheon Prosper, TX | Prosper, TX | 1 |