Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
5/13/2022 - Texarkana 67 Speedway
Texarkana, AR
Weekly Race
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 4 | |
2 | 3 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 1 | |
3 | 2 | 32L | Luke Wheat Nash, TX | Nash, TX | -1 | |
4 | 4 | 42 | Lee Carver Lockesburg, AR | Lockesburg, AR | - | |
5 | 8 | 51D | Daniel Lamphier Eagletown , OK | Eagletown , OK | 3 | |
6 | 11 | 10K | Tracy Korp Texarkana, AR | Texarkana, AR | 5 | |
7 | 14 | C2 | Todd Collier Magnolia, AR | Magnolia, AR | 7 | |
8 | 6 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | -2 | |
9 | 15 | 19 | Paul Turner Ashdown, AR | Ashdown, AR | 6 | |
10 | 19 | 35M | TJ McCarty Amity, AR | Amity, AR | 9 | |
11 | 7 | 9G | Ryan Green Atlanta, TX | Atlanta, TX | -4 | |
12 | 1 | 5-O | Cole Ogden Maud, TX | Maud, TX | -11 | |
13 | 10 | 4 | Tyler Young Norman, AR | Norman, AR | -3 | |
14 | 13 | 81 | Damon Gardner Stamps, AR | Stamps, AR | -1 | |
15 | 9 | 18 | Terry Tussey Texarkana, AR | Texarkana, AR | -6 | |
16 | 12 | 25 | Gary Harvin Fouke, AR | Fouke, AR | -4 | |
17 | 16 | 57W | Tyler Williams Texarkana, AR | Texarkana, AR | -1 | |
18 | 18 | 81G | Dennis Gardner Lewisville, AR | Lewisville, AR | - | |
19 | 17 | 34 | Chris Taylor Texarkana, TX | Texarkana, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5-O | Cole Ogden Maud, TX | Maud, TX | - | |
2 | 7 | 42 | Lee Carver Lockesburg, AR | Lockesburg, AR | 5 | |
3 | 5 | 9G | Ryan Green Atlanta, TX | Atlanta, TX | 2 | |
4 | 3 | 4 | Tyler Young Norman, AR | Norman, AR | -1 | |
5 | 2 | 81 | Damon Gardner Stamps, AR | Stamps, AR | -3 | |
6 | 4 | 57W | Tyler Williams Texarkana, AR | Texarkana, AR | -2 | |
7 | 6 | 35M | TJ McCarty Amity, AR | Amity, AR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32L | Luke Wheat Nash, TX | Nash, TX | 1 | |
2 | 1 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | -1 | |
3 | 3 | 51D | Daniel Lamphier Eagletown , OK | Eagletown , OK | - | |
4 | 4 | 10K | Tracy Korp Texarkana, AR | Texarkana, AR | - | |
5 | 5 | C2 | Todd Collier Magnolia, AR | Magnolia, AR | - | |
6 | 6 | 34 | Chris Taylor Texarkana, TX | Texarkana, TX | - | |
7 | 7 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | - | |
8 | 5-O | Cole Ogden Maud, TX | Maud, TX | - | ||
9 | 42 | Lee Carver Lockesburg, AR | Lockesburg, AR | - | ||
10 | 9G | Ryan Green Atlanta, TX | Atlanta, TX | - | ||
11 | 4 | Tyler Young Norman, AR | Norman, AR | - | ||
12 | 81 | Damon Gardner Stamps, AR | Stamps, AR | - | ||
13 | 35M | TJ McCarty Amity, AR | Amity, AR | - | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | - | |
2 | 2 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | - | |
3 | 4 | 18 | Terry Tussey Texarkana, AR | Texarkana, AR | 1 | |
4 | 3 | 25 | Gary Harvin Fouke, AR | Fouke, AR | -1 | |
5 | 6 | 19 | Paul Turner Ashdown, AR | Ashdown, AR | 1 | |
6 | 5 | 81G | Dennis Gardner Lewisville, AR | Lewisville, AR | -1 | |
All transfer |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Justin Whitehead Texarkana, TX | Texarkana, TX | 5 | |
2 | 1 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | -1 | |
3 | 2 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | -1 | |
4 | 3 | 2 | Adam Roy Hooks, TX | Hooks, TX | -1 | |
5 | 12 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 7 | |
6 | 5 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | -1 | |
7 | 11 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | 4 | |
8 | 13 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 5 | |
9 | 8 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | -1 | |
10 | 9 | 61 | Trint Kenward Maud, TX | Maud, TX | -1 | |
11 | 4 | 14E | Kenny Turner Hooks, TX | Hooks, TX | -7 | |
12 | 7 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | -5 | |
13 | 14 | 24B | Bailey Turner Hooks, TX | Hooks, TX | 1 | |
14 | 10 | 7 | Chad Morgan Bradley, AR | Bradley, AR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | 3 | |
2 | 2 | 2 | Adam Roy Hooks, TX | Hooks, TX | - | |
3 | 5 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | 2 | |
4 | 3 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | -1 | |
5 | 1 | 61 | Trint Kenward Maud, TX | Maud, TX | -4 | |
6 | 7 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | 1 | |
7 | 6 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | 3 | |
2 | 6 | 14E | Kenny Turner Hooks, TX | Hooks, TX | 4 | |
3 | 7 | 32 | Justin Whitehead Texarkana, TX | Texarkana, TX | 4 | |
4 | 3 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | -1 | |
5 | 2 | 7 | Chad Morgan Bradley, AR | Bradley, AR | -3 | |
6 | 5 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | -1 | |
7 | 1 | 24B | Bailey Turner Hooks, TX | Hooks, TX | -6 | |
All transfer |
USRA Tuner 4cyl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 169 | Justin Converse Texarkana, AR | Texarkana, AR | 3 | |
2 | 1 | 69 | Cade Gardner Stamps, AR | Stamps, AR | -1 | |
3 | 8 | 3D | Dakota Cooper Waldo, AR | Waldo, AR | 5 | |
4 | 5 | 41 | Greyson Wooten Texarkana, AR | Texarkana, AR | 1 | |
5 | 7 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | 2 | |
6 | 10 | 33K | Cameron Smith Hope, AR | Hope, AR | 4 | |
7 | 9 | 13L | Austin Applegate Hope, AR | Hope, AR | 2 | |
8 | 12 | 13A | Layla Applegate Hope, AR | Hope, AR | 4 | |
9 | 3 | 60 | Aaron Strom New Boston, TX | New Boston, TX | -6 | |
10 | 6 | 9 | Austin Davis Fouke, AR | Fouke, AR | -4 | |
11 | 2 | 4R | Danny Rambo Texarkana, TX | Texarkana, TX | -9 | |
12 | 11 | 1X | Clay Gardner Lewisville, AR | Lewisville, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 69 | Cade Gardner Stamps, AR | Stamps, AR | 4 | |
2 | 4 | 60 | Aaron Strom New Boston, TX | New Boston, TX | 2 | |
3 | 2 | 41 | Greyson Wooten Texarkana, AR | Texarkana, AR | -1 | |
4 | 6 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | 2 | |
5 | 1 | 13L | Austin Applegate Hope, AR | Hope, AR | -4 | |
6 | 3 | 1X | Clay Gardner Lewisville, AR | Lewisville, AR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4R | Danny Rambo Texarkana, TX | Texarkana, TX | 2 | |
2 | 5 | 169 | Justin Converse Texarkana, AR | Texarkana, AR | 3 | |
3 | 4 | 9 | Austin Davis Fouke, AR | Fouke, AR | 1 | |
4 | 2 | 3D | Dakota Cooper Waldo, AR | Waldo, AR | -2 | |
5 | 6 | 33K | Cameron Smith Hope, AR | Hope, AR | 1 | |
6 | 1 | 13A | Layla Applegate Hope, AR | Hope, AR | -5 | |
All transfer |