Continued Wet Forecast Cancels The Short Track Nat...
10/30/2024 -
TEXARKANA, Ark. (October 29, 2024) Sadly, Mother Nature has intervened for the second year in a row with a forecast calling for rain all weekend; the
Short Track Nationals Entry List Growing With Firs...
10/19/2024 -
(Image Credit: David Smith, Jr.)
TEXARKANA, Ark. (October 18, 2024) What started as a 410cid Sprint Car event in 1988 is one again in 2024, as entries
37th ANNUAL SHORT TRACK 410 NATIONALS
9/11/2024 -
TEXARKANA, ARKANSAS. (September 20, 2024) – We are just 7 short weeks away from 67 Speedway of Texarkana's 37th Annual Short Track 410 Sprint Car Nati
$0.00Cart (0)
6/17/2022 - Texarkana 67 Speedway
Texarkana, AR
ASCS Lucas Oil National Sprints
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 3 | |
2 | 3 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 1 | |
3 | 5 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 2 | |
4 | 11 | 54X | Clint Shurtleff Fouke, AR | Fouke, AR | 7 | |
5 | 1 | 69X | Brandon Puryear Nashville, AR | Nashville, AR | -4 | |
6 | 10 | C2 | Todd Collier Magnolia, AR | Magnolia, AR | 4 | |
7 | 8 | 81 | Damon Gardner Stamps, AR | Stamps, AR | 1 | |
8 | 7 | 42 | Steven Thompson Vivian, LA | Vivian, LA | -1 | |
9 | 2 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | -7 | |
10 | 6 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | -4 | |
11 | 9 | 35M | TJ McCarty Amity, AR | Amity, AR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69X | Brandon Puryear Nashville, AR | Nashville, AR | 1 | |
2 | 5 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 3 | |
3 | 1 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | -2 | |
4 | 4 | 81 | Damon Gardner Stamps, AR | Stamps, AR | - | |
5 | 6 | 35M | TJ McCarty Amity, AR | Amity, AR | 1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | - | |
2 | 3 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 1 | |
3 | 4 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 1 | |
4 | 2 | 42 | Steven Thompson Vivian, LA | Vivian, LA | -2 |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | 1 | |
2 | 3 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | 1 | |
3 | 5 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 2 | |
4 | 7 | 2 | Adam Roy Hooks, TX | Hooks, TX | 3 | |
5 | 1 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | -4 | |
6 | 4 | F5 | Skeet Amason New Boston, TX | New Boston, TX | -2 | |
7 | 6 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | -1 | |
8 | 12 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 4 | |
9 | 8 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | -1 | |
10 | 16 | 69X | Chris Rodgers Nashville, AR | Nashville, AR | 6 | |
11 | 11 | 7 | Chad Morgan Bradley, AR | Bradley, AR | - | |
12 | 17 | 46 | Adam Stevens Jefferson, TX | Jefferson, TX | 5 | |
13 | 15 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | 2 | |
14 | 9 | 22K | James Farmer Sanger, TX | Sanger, TX | -5 | |
15 | 14 | 61 | Trint Kenward Maud, TX | Maud, TX | -1 | |
16 | 10 | 213 | Timothy Strickland Maud, TX | Maud, TX | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | - | |
2 | 4 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 2 | |
3 | 5 | 2 | Adam Roy Hooks, TX | Hooks, TX | 2 | |
4 | 6 | 213 | Timothy Strickland Maud, TX | Maud, TX | 2 | |
5 | 3 | 61 | Trint Kenward Maud, TX | Maud, TX | -2 | |
6 | 2 | 69X | Chris Rodgers Nashville, AR | Nashville, AR | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | 1 | |
2 | 3 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 1 | |
3 | 5 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 2 | |
4 | 4 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | - | |
5 | 1 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | - | |
2 | 3 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | 1 | |
3 | 2 | 22K | James Farmer Sanger, TX | Sanger, TX | -1 | |
4 | 5 | 7 | Chad Morgan Bradley, AR | Bradley, AR | 1 | |
5 | 4 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | -1 |
USRA Tuner 4cyl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3D | Dakota Cooper Waldo, AR | Waldo, AR | - | |
2 | 2 | 32C | Luke Wheat Nash, TX | Nash, TX | - | |
3 | 3 | 4R | Danny Rambo Texarkana, TX | Texarkana, TX | - | |
4 | 4 | 41 | Greyson Wooten Texarkana, AR | Texarkana, AR | - | |
5 | 6 | 1X | Clay Gardner Lewisville, AR | Lewisville, AR | 1 | |
6 | 5 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | -1 | |
7 | 7 | 169 | Chris Gardner Lewisville, AR | Lewisville, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3D | Dakota Cooper Waldo, AR | Waldo, AR | 1 | |
2 | 4 | 32C | Luke Wheat Nash, TX | Nash, TX | 2 | |
3 | 5 | 4R | Danny Rambo Texarkana, TX | Texarkana, TX | 2 | |
4 | 1 | 41 | Greyson Wooten Texarkana, AR | Texarkana, AR | -3 | |
5 | 6 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | 1 | |
6 | 7 | 1X | Clay Gardner Lewisville, AR | Lewisville, AR | 1 | |
7 | 3 | 169 | Chris Gardner Lewisville, AR | Lewisville, AR | -4 |
MOD LITES OF ARKANSAS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 31 | Gage Raines Searcy, AR | Searcy, AR | 10 | |
2 | 7 | K0 | Chad Kirkpatrick Sheridan, AR | Sheridan, AR | 5 | |
3 | 2 | 005 | Boogie Krajca Frankston, TX | Frankston, TX | -1 | |
4 | 5 | G0 | Bobby Garth Beebe, AR | Beebe, AR | 1 | |
5 | 3 | 7S | Cody Rogers Arkadelphia, AR | Arkadelphia, AR | -2 | |
6 | 4 | 9C | Charles Chapmond Hot Springs, AR | Hot Springs, AR | -2 | |
7 | 6 | 7 | Brock Byers Mineral Springs, AR | Mineral Springs, AR | -1 | |
8 | 8 | 74A | Paul Alban Hot Springs, AR | Hot Springs, AR | - | |
9 | 1 | 9B | Barry Nolan Gurdon, AR | Gurdon, AR | -8 | |
10 | 10 | 45 | Jace Reid Nashville, AR | Nashville, AR | - | |
11 | 9 | 56B | Cameron Beene Arkadelphia, AR | Arkadelphia, AR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 005 | Boogie Krajca Frankston, TX | Frankston, TX | 1 | |
2 | 4 | 7S | Cody Rogers Arkadelphia, AR | Arkadelphia, AR | 2 | |
3 | 6 | 9C | Charles Chapmond Hot Springs, AR | Hot Springs, AR | 3 | |
4 | 5 | K0 | Chad Kirkpatrick Sheridan, AR | Sheridan, AR | 1 | |
5 | 3 | 56B | Cameron Beene Arkadelphia, AR | Arkadelphia, AR | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9B | Barry Nolan Gurdon, AR | Gurdon, AR | 2 | |
2 | 2 | G0 | Bobby Garth Beebe, AR | Beebe, AR | - | |
3 | 4 | 7 | Brock Byers Mineral Springs, AR | Mineral Springs, AR | 1 | |
4 | 5 | 74A | Paul Alban Hot Springs, AR | Hot Springs, AR | 1 |